Usage Statistics for www.dragonmoon.org

Summary Period: February 2022
Generated 01-Mar-2022 04:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 32851
Total Files 24197
Total Pages 31227
Total Visits 4571
Total KBytes 2670733
Total Unique Sites 2948
Total Unique URLs 115
Total Unique Referrers 331
Total Unique Usernames 1
Total Unique User Agents 121
. Avg Max
Hits per Hour 48 244
Hits per Day 1173 3794
Files per Day 864 3560
Pages per Day 1115 3748
Sites per Day 105 360
Visits per Day 163 377
KBytes per Day 95383 395976
Hits by Response Code
Code 200 - OK 73.66% 24197
Code 304 - Not Modified 0.97% 320
Code 400 - Bad Request 0.02% 5
Code 401 - Unauthorized 25.20% 8277
Code 403 - Forbidden 0.08% 27
Code 404 - Not Found 0.08% 25

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 261 0.79% 12 0.05% 225 0.72% 183 4.00% 153 5.19% 1395 0.05%
2 263 0.80% 12 0.05% 223 0.71% 168 3.68% 152 5.16% 1407 0.05%
3 240 0.73% 7 0.03% 211 0.68% 173 3.78% 158 5.36% 921 0.03%
4 226 0.69% 17 0.07% 191 0.61% 133 2.91% 130 4.41% 2909 0.11%
5 512 1.56% 315 1.30% 474 1.52% 152 3.33% 138 4.68% 35654 1.33%
6 848 2.58% 499 2.06% 757 2.42% 181 3.96% 171 5.80% 50909 1.91%
7 708 2.16% 512 2.12% 687 2.20% 150 3.28% 137 4.65% 49687 1.86%
8 394 1.20% 190 0.79% 370 1.18% 172 3.76% 167 5.66% 18718 0.70%
9 260 0.79% 11 0.05% 216 0.69% 190 4.16% 174 5.90% 1178 0.04%
10 245 0.75% 3 0.01% 225 0.72% 169 3.70% 157 5.33% 422 0.02%
11 723 2.20% 449 1.86% 641 2.05% 115 2.52% 106 3.60% 45145 1.69%
12 805 2.45% 561 2.32% 785 2.51% 181 3.96% 154 5.22% 57233 2.14%
13 1175 3.58% 510 2.11% 970 3.11% 152 3.33% 145 4.92% 52256 1.96%
14 576 1.75% 341 1.41% 536 1.72% 176 3.85% 171 5.80% 35124 1.32%
15 1340 4.08% 494 2.04% 1152 3.69% 287 6.28% 244 8.28% 53112 1.99%
16 991 3.02% 426 1.76% 908 2.91% 377 8.25% 360 12.21% 45024 1.69%
17 626 1.91% 313 1.29% 582 1.86% 201 4.40% 182 6.17% 33221 1.24%
18 561 1.71% 317 1.31% 506 1.62% 100 2.19% 99 3.36% 33734 1.26%
19 639 1.95% 445 1.84% 616 1.97% 119 2.60% 102 3.46% 47534 1.78%
20 925 2.82% 727 3.00% 876 2.81% 96 2.10% 76 2.58% 77791 2.91%
21 1060 3.23% 798 3.30% 985 3.15% 152 3.33% 133 4.51% 87000 3.26%
22 1511 4.60% 1069 4.42% 1469 4.70% 130 2.84% 114 3.87% 117419 4.40%
23 3794 11.55% 3560 14.71% 3748 12.00% 139 3.04% 96 3.26% 395976 14.83%
24 3226 9.82% 3023 12.49% 3205 10.26% 146 3.19% 108 3.66% 338628 12.68%
25 3115 9.48% 2835 11.72% 3096 9.91% 130 2.84% 108 3.66% 319592 11.97%
26 3166 9.64% 2729 11.28% 3058 9.79% 156 3.41% 134 4.55% 309589 11.59%
27 2771 8.44% 2448 10.12% 2674 8.56% 114 2.49% 91 3.09% 278894 10.44%
28 1890 5.75% 1574 6.50% 1841 5.90% 146 3.19% 124 4.21% 180260 6.75%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1254 3.82% 35 1005 4.15% 43 1224 3.92% 3947 110509 4.14%
1 46 1297 3.95% 34 973 4.02% 44 1241 3.97% 3828 107194 4.01%
2 48 1356 4.13% 35 1006 4.16% 46 1293 4.14% 3955 110736 4.15%
3 49 1394 4.24% 37 1052 4.35% 48 1349 4.32% 4143 116015 4.34%
4 53 1511 4.60% 36 1033 4.27% 51 1448 4.64% 4079 114204 4.28%
5 52 1465 4.46% 37 1063 4.39% 48 1349 4.32% 4206 117778 4.41%
6 51 1446 4.40% 37 1047 4.33% 47 1322 4.23% 4136 115821 4.34%
7 49 1376 4.19% 37 1040 4.30% 46 1300 4.16% 4125 115492 4.32%
8 53 1500 4.57% 39 1092 4.51% 51 1441 4.61% 4331 121276 4.54%
9 51 1450 4.41% 38 1074 4.44% 48 1360 4.36% 4244 118822 4.45%
10 61 1723 5.24% 40 1122 4.64% 59 1662 5.32% 4444 124439 4.66%
11 53 1501 4.57% 39 1098 4.54% 49 1392 4.46% 4342 121580 4.55%
12 47 1324 4.03% 39 1115 4.61% 46 1290 4.13% 4435 124178 4.65%
13 49 1379 4.20% 35 995 4.11% 48 1346 4.31% 3922 109812 4.11%
14 48 1351 4.11% 35 1005 4.15% 47 1322 4.23% 3950 110587 4.14%
15 54 1514 4.61% 33 944 3.90% 46 1304 4.18% 3710 103889 3.89%
16 44 1239 3.77% 32 907 3.75% 42 1188 3.80% 3569 99944 3.74%
17 43 1204 3.67% 31 873 3.61% 41 1156 3.70% 3430 96048 3.60%
18 44 1255 3.82% 31 888 3.67% 41 1160 3.71% 3491 97743 3.66%
19 43 1220 3.71% 32 919 3.80% 42 1190 3.81% 3609 101048 3.78%
20 47 1335 4.06% 35 998 4.12% 45 1282 4.11% 3908 109430 4.10%
21 44 1234 3.76% 35 989 4.09% 42 1192 3.82% 3887 108842 4.08%
22 45 1285 3.91% 35 993 4.10% 44 1233 3.95% 3896 109084 4.08%
23 44 1238 3.77% 34 966 3.99% 42 1183 3.79% 3795 106261 3.98%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 22592 68.77% 2483698 93.00% /stats/usage_202202.html
2 807 2.46% 90198 3.38% /stats/usage_202201.html
3 300 0.91% 35334 1.32% /stats/usage_202110.html
4 146 0.44% 17344 0.65% /stats/usage_202009.html
5 120 0.37% 14226 0.53% /stats/usage_202010.html
6 29 0.09% 286 0.01% /stats/
7 26 0.08% 664 0.02% /stats/usage_202112.html
8 25 0.08% 1701 0.06% /stats/usage_202106.html
9 20 0.06% 1079 0.04% /stats/usage_202104.html
10 20 0.06% 1188 0.04% /stats/usage_202107.html
11 20 0.06% 1337 0.05% /stats/usage_202111.html
12 19 0.06% 974 0.04% /stats/usage_202105.html
13 19 0.06% 1038 0.04% /stats/usage_202108.html
14 17 0.05% 943 0.04% /stats/usage_202103.html
15 16 0.05% 729 0.03% /stats/usage_202109.html
16 12 0.04% 319 0.01% /stats/usage_201505.html
17 11 0.03% 236 0.01% /stats/usage_202102.html
18 8 0.02% 220 0.01% /stats/usage_201807.html
19 8 0.02% 360 0.01% /stats/usage_202012.html
20 7 0.02% 229 0.01% /stats/usage_202011.html
21 7 0.02% 236 0.01% /stats/usage_202101.html
22 6 0.02% 230 0.01% /stats/usage_201504.html
23 6 0.02% 449 0.02% /stats/usage_201608.html
24 6 0.02% 335 0.01% /stats/usage_201610.html
25 6 0.02% 342 0.01% /stats/usage_202006.html
26 5 0.02% 333 0.01% /stats/usage_201609.html
27 5 0.02% 221 0.01% /stats/usage_201703.html
28 5 0.02% 241 0.01% /stats/usage_201812.html
29 5 0.02% 366 0.01% /stats/usage_201908.html
30 5 0.02% 369 0.01% /stats/usage_201910.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 22592 68.77% 2483698 93.00% /stats/usage_202202.html
2 807 2.46% 90198 3.38% /stats/usage_202201.html
3 300 0.91% 35334 1.32% /stats/usage_202110.html
4 146 0.44% 17344 0.65% /stats/usage_202009.html
5 120 0.37% 14226 0.53% /stats/usage_202010.html
6 25 0.08% 1701 0.06% /stats/usage_202106.html
7 20 0.06% 1337 0.05% /stats/usage_202111.html
8 20 0.06% 1188 0.04% /stats/usage_202107.html
9 20 0.06% 1079 0.04% /stats/usage_202104.html
10 19 0.06% 1038 0.04% /stats/usage_202108.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 1 0.00% 2718 84.15% /
2 22592 68.77% 136 4.21% /stats/usage_202202.html
3 146 0.44% 128 3.96% /stats/usage_202009.html
4 120 0.37% 107 3.31% /stats/usage_202010.html
5 807 2.46% 47 1.46% /stats/usage_202201.html
6 26 0.08% 10 0.31% /stats/usage_202112.html
7 300 0.91% 9 0.28% /stats/usage_202110.html
8 25 0.08% 8 0.25% /stats/usage_202106.html
9 29 0.09% 7 0.22% /stats/
10 1 0.00% 5 0.15% /articles.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1 0.00% 2649 83.43% /
2 22592 68.77% 140 4.41% /stats/usage_202202.html
3 146 0.44% 128 4.03% /stats/usage_202009.html
4 120 0.37% 107 3.37% /stats/usage_202010.html
5 807 2.46% 43 1.35% /stats/usage_202201.html
6 20 0.06% 13 0.41% /stats/usage_202104.html
7 300 0.91% 10 0.31% /stats/usage_202110.html
8 26 0.08% 10 0.31% /stats/usage_202112.html
9 25 0.08% 9 0.28% /stats/usage_202106.html
10 29 0.09% 6 0.19% /stats/

Top 30 of 2948 Total Sites
# Hits Files KBytes Visits Hostname
1 12878 39.20% 12878 53.22% 1445371 54.12% 61 1.33% 185.206.214.42
2 5129 15.61% 5123 21.17% 534238 20.00% 8 0.18% 89.179.107.162
3 2658 8.09% 2658 10.98% 296604 11.11% 10 0.22% vm1985900.51ssd.had.wf
4 1509 4.59% 1509 6.24% 162461 6.08% 4 0.09% 89-179-107-162.broadband.corbina.ru
5 477 1.45% 477 1.97% 52985 1.98% 2 0.04% 176.126.103.58
6 399 1.21% 86 0.36% 9922 0.37% 20 0.44% 162.55.86.53
7 311 0.95% 11 0.05% 782 0.03% 7 0.15% 154.54.249.208
8 300 0.91% 300 1.24% 33824 1.27% 41 0.90% 45.132.1.42
9 214 0.65% 214 0.88% 24547 0.92% 1 0.02% 185.236.76.142
10 203 0.62% 203 0.84% 24819 0.93% 6 0.13% 109.252.156.150
11 196 0.60% 0 0.00% 96 0.00% 1 0.02% 20.106.252.78
12 158 0.48% 158 0.65% 16011 0.60% 4 0.09% 178.158.11.102
13 153 0.47% 0 0.00% 70 0.00% 100 2.19% 194.38.20.161
14 152 0.46% 0 0.00% 69 0.00% 75 1.64% 111.202.100.82
15 152 0.46% 0 0.00% 69 0.00% 75 1.64% 49.7.20.28
16 143 0.44% 0 0.00% 68 0.00% 2 0.04% 20.101.106.180
17 141 0.43% 0 0.00% 0 0.00% 3 0.07% 107.172.190.17
18 135 0.41% 1 0.00% 46 0.00% 2 0.04% crawl-prodd4-16.babbar.eu
19 125 0.38% 0 0.00% 57 0.00% 77 1.68% 49.7.20.138
20 115 0.35% 0 0.00% 53 0.00% 1 0.02% 128.1.137.169
21 101 0.31% 0 0.00% 46 0.00% 1 0.02% 152.32.214.40
22 101 0.31% 0 0.00% 47 0.00% 5 0.11% 20.124.205.120
23 96 0.29% 0 0.00% 44 0.00% 1 0.02% 45.83.91.132
24 94 0.29% 0 0.00% 0 0.00% 2 0.04% vds-10672-304153.hexcore-dns.ru
25 78 0.24% 78 0.32% 9536 0.36% 1 0.02% 77.238.101.162
26 72 0.22% 0 0.00% 33 0.00% 4 0.09% 52.249.195.48
27 71 0.22% 8 0.03% 483 0.02% 9 0.20% 154.54.249.196
28 69 0.21% 8 0.03% 843 0.03% 9 0.20% ninja-crawler114.webmeup.com
29 67 0.20% 0 0.00% 31 0.00% 44 0.96% nbl38.ntup.net
30 66 0.20% 0 0.00% 30 0.00% 4 0.09% 23.101.132.31

Top 10 of 2948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12878 39.20% 12878 53.22% 1445371 54.12% 61 1.33% 185.206.214.42
2 5129 15.61% 5123 21.17% 534238 20.00% 8 0.18% 89.179.107.162
3 2658 8.09% 2658 10.98% 296604 11.11% 10 0.22% vm1985900.51ssd.had.wf
4 1509 4.59% 1509 6.24% 162461 6.08% 4 0.09% 89-179-107-162.broadband.corbina.ru
5 477 1.45% 477 1.97% 52985 1.98% 2 0.04% 176.126.103.58
6 300 0.91% 300 1.24% 33824 1.27% 41 0.90% 45.132.1.42
7 203 0.62% 203 0.84% 24819 0.93% 6 0.13% 109.252.156.150
8 214 0.65% 214 0.88% 24547 0.92% 1 0.02% 185.236.76.142
9 158 0.48% 158 0.65% 16011 0.60% 4 0.09% 178.158.11.102
10 399 1.21% 86 0.36% 9922 0.37% 20 0.44% 162.55.86.53

Top 30 of 331 Total Referrers
# Hits Referrer
1 6886 20.96% - (Direct Request)
2 2722 8.29% https://1fixprint.ru/
3 2018 6.14% https://printmaiki.ru/
4 2018 6.14% https://printstoris.ru/
5 2018 6.14% https://printvam.ru/
6 2016 6.14% https://manystock.ru/
7 2014 6.13% https://alentaprint.ru/
8 2014 6.13% https://printsbook.ru/
9 894 2.72% https://xn--hydrarzxpnew4af-hw5h.com
10 887 2.70% https://hydraruzxpsnew4af.top
11 852 2.59% https://xn--hydr2wb-dn4cki.com
12 841 2.56% https://xn--hdraruzxspnev4af-fh2i.com
13 831 2.53% https://hydraruszsxpnew4af.xyz
14 714 2.17% https://bistrodengi.ru/
15 600 1.83% https://hydraruzapsnew4af.xyz
16 576 1.75% https://hydraruzapsnew4af.top
17 374 1.14% https://melissadfelix.com/
18 358 1.09% https://stromectol.us/
19 338 1.03% https://ivermectin.buzz/
20 281 0.86% http://vykup365.ru
21 258 0.79% https://xn--hdraruzpnew4af-vq9g.com
22 244 0.74% https://hydraruzspsnew4af.xyz
23 211 0.64% https://xn--hydraruzxpnw4af-ic5h.com
24 193 0.59% https://hydraruzxpsnew4af.xyz
25 177 0.54% https://hydraruzzpznew4af.top
26 164 0.50% https://hydraruzxpznew4af.top
27 163 0.50% https://hydraruzspsnew4af.com
28 147 0.45% https://onion.xn--hdraruxzpnew4af-n35h.com
29 139 0.42% https://xn--hdraruxzpnew4af-n35h.com
30 119 0.36% https://hydra2web.online

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.03% 11 0.05% 2335 0.09% 1 0.02% Dragon

Top 15 of 121 Total User Agents
# Hits User Agent
1 29151 88.74% Netscape
2 12489 38.02% Mozilla/5.0 (Windows NT 10.0)
3 8706 26.50% Mozilla/5.0 (Windows NT 6.1)
4 4647 14.15% Mozilla/5.0 (Windows NT 6.3)
5 1295 3.94% Mozilla/5.0 (Windows NT 6.2)
6 836 2.54% BLEXBot/1.0 (+http://webmeup-crawler.com/)
7 752 2.29% Mozilla/5.0 (Macintosh)
8 635 1.93% Barkrowler/0.9 (+https://babbar.tech/crawler)
9 572 1.74% Mozilla/5.0 (X11)
10 462 1.41% Mozilla/5.0 (Linux)
11 432 1.32% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 220 0.67% ALittle Client
13 174 0.53% Googlebot/2.1 (+http://www.google.com/bot.html)
14 166 0.51% Microsoft Internet Explorer
15 113 0.34% MSIE 6.0 (SV1)

Usage by Country for February 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 27875 84.85% 19996 82.64% 2208256 82.68% Unresolved/Unknown
2 2658 8.09% 2658 10.98% 296604 11.11% Wallis and Futuna Islands
3 1616 4.92% 1509 6.24% 162466 6.08% Russian Federation
4 328 1.00% 23 0.10% 2160 0.08% Commercial (com)
5 152 0.46% 2 0.01% 64 0.00% European Union
6 126 0.38% 9 0.04% 1140 0.04% Network (net)
7 28 0.09% 0 0.00% 12 0.00% Germany
8 20 0.06% 0 0.00% 9 0.00% Turkey
9 12 0.04% 0 0.00% 5 0.00% Colombia
10 11 0.03% 0 0.00% 5 0.00% Netherlands
11 10 0.03% 0 0.00% 5 0.00% Norway
12 2 0.01% 0 0.00% 1 0.00% Brazil
13 2 0.01% 0 0.00% 1 0.00% Viet Nam
14 1 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
15 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
16 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
17 1 0.00% 0 0.00% 0 0.00% Chile
18 1 0.00% 0 0.00% 0 0.00% China
19 1 0.00% 0 0.00% 0 0.00% Denmark
20 1 0.00% 0 0.00% 0 0.00% Ghana
21 1 0.00% 0 0.00% 0 0.00% Indonesia
22 1 0.00% 0 0.00% 0 0.00% Israel
23 1 0.00% 0 0.00% 0 0.00% Kenya
24 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23