Usage Statistics for www.dragonmoon.org

Summary Period: October 2019
Generated 01-Nov-2019 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 14608
Total Files 8308
Total Pages 13057
Total Visits 5378
Total KBytes 680576
Total Unique Sites 2755
Total Unique URLs 78
Total Unique Referrers 1231
Total Unique Usernames 1
Total Unique User Agents 102
. Avg Max
Hits per Hour 19 272
Hits per Day 471 932
Files per Day 268 663
Pages per Day 421 896
Sites per Day 88 278
Visits per Day 173 365
KBytes per Day 21954 48773
Hits by Response Code
Code 200 - OK 56.87% 8308
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.34% 49
Code 401 - Unauthorized 42.61% 6224
Code 403 - Forbidden 0.10% 14
Code 404 - Not Found 0.08% 12

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 524 3.59% 380 4.57% 488 3.74% 365 6.79% 278 10.09% 44365 6.52%
2 722 4.94% 501 6.03% 683 5.23% 284 5.28% 218 7.91% 48773 7.17%
3 932 6.38% 663 7.98% 896 6.86% 181 3.37% 134 4.86% 36363 5.34%
4 517 3.54% 326 3.92% 468 3.58% 210 3.90% 153 5.55% 27614 4.06%
5 453 3.10% 182 2.19% 370 2.83% 236 4.39% 151 5.48% 19606 2.88%
6 281 1.92% 110 1.32% 214 1.64% 152 2.83% 111 4.03% 13006 1.91%
7 615 4.21% 437 5.26% 566 4.33% 152 2.83% 115 4.17% 17506 2.57%
8 916 6.27% 498 5.99% 707 5.41% 141 2.62% 121 4.39% 22452 3.30%
9 637 4.36% 458 5.51% 613 4.69% 127 2.36% 99 3.59% 18475 2.71%
10 814 5.57% 655 7.88% 773 5.92% 144 2.68% 115 4.17% 39721 5.84%
11 643 4.40% 465 5.60% 604 4.63% 144 2.68% 111 4.03% 18474 2.71%
12 533 3.65% 316 3.80% 459 3.52% 176 3.27% 138 5.01% 24554 3.61%
13 253 1.73% 121 1.46% 227 1.74% 132 2.45% 90 3.27% 13000 1.91%
14 427 2.92% 126 1.52% 402 3.08% 137 2.55% 100 3.63% 13655 2.01%
15 407 2.79% 195 2.35% 377 2.89% 201 3.74% 164 5.95% 21086 3.10%
16 247 1.69% 103 1.24% 218 1.67% 127 2.36% 96 3.48% 11153 1.64%
17 293 2.01% 107 1.29% 275 2.11% 135 2.51% 120 4.36% 11993 1.76%
18 379 2.59% 98 1.18% 281 2.15% 171 3.18% 138 5.01% 10608 1.56%
19 504 3.45% 175 2.11% 434 3.32% 250 4.65% 203 7.37% 19285 2.83%
20 377 2.58% 177 2.13% 328 2.51% 153 2.84% 134 4.86% 20361 2.99%
21 317 2.17% 129 1.55% 279 2.14% 163 3.03% 117 4.25% 14110 2.07%
22 468 3.20% 275 3.31% 422 3.23% 190 3.53% 123 4.46% 27113 3.98%
23 353 2.42% 218 2.62% 330 2.53% 156 2.90% 100 3.63% 22363 3.29%
24 375 2.57% 227 2.73% 339 2.60% 136 2.53% 98 3.56% 22615 3.32%
25 396 2.71% 220 2.65% 355 2.72% 152 2.83% 115 4.17% 22148 3.25%
26 475 3.25% 301 3.62% 426 3.26% 215 4.00% 130 4.72% 31585 4.64%
27 332 2.27% 84 1.01% 246 1.88% 135 2.51% 100 3.63% 9125 1.34%
28 435 2.98% 313 3.77% 409 3.13% 151 2.81% 95 3.45% 33903 4.98%
29 472 3.23% 310 3.73% 441 3.38% 174 3.24% 99 3.59% 30797 4.53%
30 260 1.78% 52 0.63% 198 1.52% 137 2.55% 110 3.99% 5377 0.79%
31 251 1.72% 86 1.04% 229 1.75% 166 3.09% 123 4.46% 9392 1.38%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 811 5.55% 18 567 6.82% 24 765 5.86% 1578 48914 7.19%
1 16 497 3.40% 9 293 3.53% 14 455 3.48% 683 21183 3.11%
2 16 514 3.52% 9 291 3.50% 15 474 3.63% 648 20080 2.95%
3 20 637 4.36% 12 398 4.79% 18 585 4.48% 1095 33960 4.99%
4 20 636 4.35% 10 331 3.98% 18 574 4.40% 756 23424 3.44%
5 18 567 3.88% 8 255 3.07% 15 490 3.75% 592 18356 2.70%
6 22 699 4.79% 14 454 5.46% 20 647 4.96% 1305 40453 5.94%
7 17 547 3.74% 11 358 4.31% 15 495 3.79% 972 30129 4.43%
8 20 648 4.44% 10 330 3.97% 19 604 4.63% 867 26884 3.95%
9 19 603 4.13% 8 250 3.01% 16 507 3.88% 617 19122 2.81%
10 18 581 3.98% 12 374 4.50% 17 540 4.14% 1009 31269 4.59%
11 15 470 3.22% 8 278 3.35% 13 430 3.29% 727 22542 3.31%
12 20 642 4.39% 11 347 4.18% 17 551 4.22% 946 29324 4.31%
13 17 539 3.69% 10 333 4.01% 16 501 3.84% 858 26601 3.91%
14 23 721 4.94% 8 249 3.00% 15 483 3.70% 624 19332 2.84%
15 22 696 4.76% 13 425 5.12% 20 634 4.86% 1238 38376 5.64%
16 17 527 3.61% 8 268 3.23% 14 464 3.55% 683 21183 3.11%
17 19 601 4.11% 12 373 4.49% 17 537 4.11% 1095 33934 4.99%
18 22 703 4.81% 16 511 6.15% 21 665 5.09% 1415 43861 6.44%
19 20 624 4.27% 9 286 3.44% 16 500 3.83% 745 23101 3.39%
20 17 529 3.62% 8 266 3.20% 15 478 3.66% 668 20698 3.04%
21 17 557 3.81% 8 259 3.12% 16 508 3.89% 623 19314 2.84%
22 16 515 3.53% 10 333 4.01% 15 478 3.66% 907 28132 4.13%
23 24 744 5.09% 15 479 5.77% 22 692 5.30% 1303 40407 5.94%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 2858 19.56% 304460 44.74% /stats/usage_201910.html
2 2218 15.18% 21830 3.21% /stats/
3 1292 8.84% 137324 20.18% /stats/usage_201505.html
4 692 4.74% 68288 10.03% /stats/usage_201503.html
5 671 4.59% 77099 11.33% /stats/usage_201504.html
6 474 3.24% 50872 7.47% /stats/usage_201909.html
7 20 0.14% 1737 0.26% /stats/usage_201511.html
8 7 0.05% 613 0.09% /stats/usage_201903.html
9 6 0.04% 610 0.09% /stats/usage_201904.html
10 6 0.04% 723 0.11% /stats/usage_201906.html
11 6 0.04% 726 0.11% /stats/usage_201907.html
12 5 0.03% 557 0.08% /stats/usage_201811.html
13 5 0.03% 604 0.09% /stats/usage_201812.html
14 5 0.03% 601 0.09% /stats/usage_201901.html
15 5 0.03% 603 0.09% /stats/usage_201902.html
16 5 0.03% 605 0.09% /stats/usage_201905.html
17 5 0.03% 611 0.09% /stats/usage_201908.html
18 2 0.01% 10 0.00% /
19 2 0.01% 221 0.03% /stats/usage_201703.html
20 2 0.01% 225 0.03% /stats/usage_201708.html
21 2 0.01% 221 0.03% /stats/usage_201711.html
22 2 0.01% 223 0.03% /stats/usage_201801.html
23 2 0.01% 220 0.03% /stats/usage_201807.html
24 2 0.01% 221 0.03% /stats/usage_201810.html
25 1 0.01% 5 0.00% /article21.html
26 1 0.01% 7 0.00% /article39.html
27 1 0.01% 8 0.00% /articles.html
28 1 0.01% 116 0.02% /stats/usage_201404.html
29 1 0.01% 117 0.02% /stats/usage_201405.html
30 1 0.01% 115 0.02% /stats/usage_201407.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 2858 19.56% 304460 44.74% /stats/usage_201910.html
2 1292 8.84% 137324 20.18% /stats/usage_201505.html
3 671 4.59% 77099 11.33% /stats/usage_201504.html
4 692 4.74% 68288 10.03% /stats/usage_201503.html
5 474 3.24% 50872 7.47% /stats/usage_201909.html
6 2218 15.18% 21830 3.21% /stats/
7 20 0.14% 1737 0.26% /stats/usage_201511.html
8 6 0.04% 726 0.11% /stats/usage_201907.html
9 6 0.04% 723 0.11% /stats/usage_201906.html
10 7 0.05% 613 0.09% /stats/usage_201903.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 2 0.01% 1814 46.54% /
2 2858 19.56% 590 15.14% /stats/usage_201910.html
3 1292 8.84% 442 11.34% /stats/usage_201505.html
4 474 3.24% 363 9.31% /stats/usage_201909.html
5 671 4.59% 299 7.67% /stats/usage_201504.html
6 692 4.74% 201 5.16% /stats/usage_201503.html
7 2218 15.18% 73 1.87% /stats/
8 20 0.14% 20 0.51% /stats/usage_201511.html
9 7 0.05% 6 0.15% /stats/usage_201903.html
10 6 0.04% 6 0.15% /stats/usage_201904.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 2 0.01% 1792 46.23% /
2 2858 19.56% 591 15.25% /stats/usage_201910.html
3 1292 8.84% 437 11.27% /stats/usage_201505.html
4 474 3.24% 363 9.37% /stats/usage_201909.html
5 692 4.74% 261 6.73% /stats/usage_201503.html
6 671 4.59% 244 6.30% /stats/usage_201504.html
7 2218 15.18% 75 1.93% /stats/
8 20 0.14% 20 0.52% /stats/usage_201511.html
9 7 0.05% 6 0.15% /stats/usage_201903.html
10 6 0.04% 6 0.15% /stats/usage_201904.html

Top 30 of 2755 Total Sites
# Hits Files KBytes Visits Hostname
1 1362 9.32% 1362 16.39% 13411 1.97% 2 0.04% 93.72.93.35
2 1119 7.66% 1119 13.47% 118149 17.36% 57 1.06% vm295072.had.su
3 733 5.02% 733 8.82% 75903 11.15% 23 0.43% 185.231.68.32
4 687 4.70% 687 8.27% 6764 0.99% 3 0.06% pretty.denial.volia.net
5 531 3.63% 518 6.23% 55248 8.12% 158 2.94% 5.8.45.2
6 448 3.07% 444 5.34% 47333 6.95% 108 2.01% 185.14.193.2
7 385 2.64% 378 4.55% 40105 5.89% 100 1.86% 5.8.47.2
8 316 2.16% 64 0.77% 7323 1.08% 134 2.49% 216.244.66.227
9 254 1.74% 0 0.00% 115 0.02% 1 0.02% 125.64.94.221
10 193 1.32% 0 0.00% 88 0.01% 30 0.56% pool-100-35-75-170.nwrknj.fios.verizon.net
11 155 1.06% 148 1.78% 15739 2.31% 60 1.12% 5.8.46.2
12 122 0.84% 122 1.47% 12950 1.90% 40 0.74% 95.181.217.2
13 116 0.79% 116 1.40% 1143 0.17% 44 0.82% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
14 106 0.73% 0 0.00% 48 0.01% 18 0.33% 100.35.75.170
15 96 0.66% 0 0.00% 44 0.01% 3 0.06% 116.203.194.97
16 69 0.47% 69 0.83% 8181 1.20% 4 0.07% 185.22.175.131
17 66 0.45% 0 0.00% 34 0.00% 1 0.02% 149.56.142.135
18 65 0.44% 65 0.78% 6902 1.01% 9 0.17% 185.86.76.65
19 62 0.42% 61 0.73% 6521 0.96% 6 0.11% 157.55.199.147
20 62 0.42% 62 0.75% 6607 0.97% 8 0.15% 185.120.78.101
21 62 0.42% 0 0.00% 28 0.00% 13 0.24% 50.7.234.242
22 58 0.40% 58 0.70% 6960 1.02% 12 0.22% 185.212.171.144
23 56 0.38% 0 0.00% 26 0.00% 1 0.02% ip181.ip-66-70-203.net
24 56 0.38% 56 0.67% 5976 0.88% 24 0.45% singvps.local
25 52 0.36% 52 0.63% 5557 0.82% 10 0.19% visit.keznews.com
26 48 0.33% 0 0.00% 22 0.00% 1 0.02% 116.203.101.47
27 48 0.33% 19 0.23% 4312 0.63% 3 0.06% pool-108-36-114-219.phlapa.fios.verizon.net
28 47 0.32% 47 0.57% 5048 0.74% 19 0.35% 184.170.131.166
29 43 0.29% 43 0.52% 4517 0.66% 12 0.22% 179.43.178.70
30 43 0.29% 43 0.52% 4614 0.68% 3 0.06% 35.245.216.136

Top 10 of 2755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1119 7.66% 1119 13.47% 118149 17.36% 57 1.06% vm295072.had.su
2 733 5.02% 733 8.82% 75903 11.15% 23 0.43% 185.231.68.32
3 531 3.63% 518 6.23% 55248 8.12% 158 2.94% 5.8.45.2
4 448 3.07% 444 5.34% 47333 6.95% 108 2.01% 185.14.193.2
5 385 2.64% 378 4.55% 40105 5.89% 100 1.86% 5.8.47.2
6 155 1.06% 148 1.78% 15739 2.31% 60 1.12% 5.8.46.2
7 1362 9.32% 1362 16.39% 13411 1.97% 2 0.04% 93.72.93.35
8 122 0.84% 122 1.47% 12950 1.90% 40 0.74% 95.181.217.2
9 69 0.47% 69 0.83% 8181 1.20% 4 0.07% 185.22.175.131
10 316 2.16% 64 0.77% 7323 1.08% 134 2.49% 216.244.66.227

Top 30 of 1231 Total Referrers
# Hits Referrer
1 6332 43.35% - (Direct Request)
2 534 3.66% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
3 522 3.57% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
4 510 3.49% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
5 483 3.31% http://www.activitysport.com.ua/Ulichnye-trenazhery
6 186 1.27% http://deymaparna.wordpress.com
7 153 1.05% http://premwehpho17.wordpress.com
8 119 0.81% http://nelasfibe.wordpress.com
9 91 0.62% http://gdesigor1984.wordpress.com
10 91 0.62% http://nosable50.home.blog
11 91 0.62% http://perslile85.wordpress.com
12 90 0.62% http://kensvedicdempnil.wordpress.com
13 88 0.60% http://temptogib24.wordpress.com
14 82 0.56% http://chotertisu.wordpress.com
15 73 0.50% http://tincleadtighstal.wordpress.com
16 71 0.49% http://azenal70.home.blog
17 71 0.49% https://1xbet-offic.com/
18 65 0.44% https://hydra-forum.biz
19 63 0.43% https://hydra-info.ru
20 63 0.43% https://hydra-info.ru/
21 58 0.40% https://hydra-forum.biz/
22 57 0.39% http://haticdou1970.wordpress.com
23 52 0.36% http://hydra-shop.org/
24 51 0.35% https://1xbet-offic.com
25 44 0.30% http://hydra-shop.org
26 42 0.29% http://inis82mul.home.blog
27 42 0.29% https://hydraonionz.com
28 40 0.27% http://arawcyc1992.wordpress.com
29 39 0.27% http://netbeauglaz64.wordpress.com
30 38 0.26% https://hydraonionz.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% under

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 19 0.13% 19 0.23% 4299 0.63% 2 0.04% Dragon2017

Top 15 of 102 Total User Agents
# Hits User Agent
1 11913 81.55% Netscape
2 5616 38.44% Mozilla/5.0 (Windows NT 10.0)
3 2611 17.87% Mozilla/5.0 (Windows NT 6.1)
4 932 6.38% Mozilla/5.0 (Linux)
5 869 5.95% Mozilla/5.0 (X11)
6 700 4.79% Mozilla/5.0 (Windows NT 6.3)
7 600 4.11% Mozilla/5.0 (Macintosh)
8 479 3.28% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 459 3.14% Googlebot/2.1 (+http://www.google.com/bot.html)
10 252 1.73% Mozilla/5.0 (iPhone)
11 238 1.63% Go-http-client/1.1
12 218 1.49% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 211 1.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 144 0.99% Safari/14608.2.40.1.2 CFNetwork/978.0.7 Darwin/18.7.0 (x86_64)
15 136 0.93% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for October 2019

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 9027 61.79% 5535 66.62% 458410 67.36% Unresolved/Unknown
2 2331 15.96% 565 6.80% 50262 7.39% Commercial (com)
3 1512 10.35% 827 9.95% 24659 3.62% Network (net)
4 1119 7.66% 1119 13.47% 118149 17.36% Soviet Union
5 136 0.93% 28 0.34% 2354 0.35% European Union
6 78 0.53% 2 0.02% 268 0.04% Germany
7 49 0.34% 24 0.29% 2775 0.41% Russian Federation
8 41 0.28% 38 0.46% 4298 0.63% Brazil
9 26 0.18% 2 0.02% 223 0.03% Non-Profit (org)
10 25 0.17% 23 0.28% 2689 0.40% Ecuador
11 22 0.15% 19 0.23% 2021 0.30% Romania
12 21 0.14% 0 0.00% 10 0.00% United Kingdom
13 19 0.13% 12 0.14% 1399 0.21% Indonesia
14 15 0.10% 15 0.18% 1622 0.24% Generic TLD (info)
15 13 0.09% 2 0.02% 217 0.03% Czech Republic
16 13 0.09% 7 0.08% 837 0.12% Hungary
17 12 0.08% 2 0.02% 218 0.03% Luxembourg
18 11 0.08% 7 0.08% 836 0.12% Colombia
19 11 0.08% 6 0.07% 700 0.10% Poland
20 11 0.08% 1 0.01% 119 0.02% United States
21 10 0.07% 10 0.12% 1081 0.16% Cambodia
22 10 0.07% 2 0.02% 237 0.03% Viet Nam
23 8 0.05% 8 0.10% 909 0.13% Israel
24 8 0.05% 8 0.10% 886 0.13% British Indian Ocean Territory
25 6 0.04% 0 0.00% 3 0.00% Cocos (Keeling) Islands
26 6 0.04% 2 0.02% 213 0.03% Italy
27 6 0.04% 6 0.07% 664 0.10% Ukraine
28 5 0.03% 4 0.05% 455 0.07% Lithuania
29 4 0.03% 4 0.05% 467 0.07% Georgia
30 4 0.03% 0 0.00% 2 0.00% Japan


Generated by Webalizer Version 2.23