Usage Statistics for www.dragonmoon.org

Summary Period: October 2020
Generated 01-Nov-2020 04:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 11744
Total Files 5776
Total Pages 10275
Total Visits 3651
Total KBytes 620052
Total Unique Sites 2205
Total Unique URLs 92
Total Unique Referrers 593
Total Unique Usernames 1
Total Unique User Agents 111
. Avg Max
Hits per Hour 15 88
Hits per Day 378 725
Files per Day 186 555
Pages per Day 331 696
Sites per Day 71 146
Visits per Day 117 165
KBytes per Day 20002 59287
Hits by Response Code
Code 200 - OK 49.18% 5776
Code 304 - Not Modified 0.03% 3
Code 401 - Unauthorized 50.50% 5931
Code 403 - Forbidden 0.25% 29
Code 404 - Not Found 0.04% 5

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 353 3.01% 125 2.16% 271 2.64% 101 2.77% 87 3.95% 13488 2.18%
2 238 2.03% 44 0.76% 217 2.11% 108 2.96% 96 4.35% 4791 0.77%
3 186 1.58% 4 0.07% 156 1.52% 123 3.37% 106 4.81% 434 0.07%
4 223 1.90% 6 0.10% 183 1.78% 155 4.25% 134 6.08% 775 0.13%
5 612 5.21% 254 4.40% 484 4.71% 165 4.52% 130 5.90% 27266 4.40%
6 298 2.54% 84 1.45% 254 2.47% 161 4.41% 146 6.62% 9154 1.48%
7 267 2.27% 109 1.89% 226 2.20% 100 2.74% 99 4.49% 11540 1.86%
8 332 2.83% 211 3.65% 307 2.99% 104 2.85% 79 3.58% 22630 3.65%
9 328 2.79% 111 1.92% 293 2.85% 153 4.19% 118 5.35% 12013 1.94%
10 439 3.74% 186 3.22% 334 3.25% 132 3.62% 110 4.99% 21111 3.40%
11 358 3.05% 202 3.50% 295 2.87% 112 3.07% 75 3.40% 21835 3.52%
12 435 3.70% 174 3.01% 405 3.94% 134 3.67% 125 5.67% 18602 3.00%
13 341 2.90% 188 3.25% 266 2.59% 74 2.03% 88 3.99% 20268 3.27%
14 329 2.80% 181 3.13% 293 2.85% 96 2.63% 89 4.04% 19417 3.13%
15 246 2.09% 96 1.66% 214 2.08% 90 2.47% 84 3.81% 10263 1.66%
16 327 2.78% 173 3.00% 299 2.91% 97 2.66% 82 3.72% 18546 2.99%
17 444 3.78% 160 2.77% 374 3.64% 114 3.12% 114 5.17% 17181 2.77%
18 303 2.58% 155 2.68% 265 2.58% 98 2.68% 85 3.85% 16614 2.68%
19 341 2.90% 189 3.27% 313 3.05% 111 3.04% 97 4.40% 20235 3.26%
20 469 3.99% 319 5.52% 444 4.32% 118 3.23% 105 4.76% 34153 5.51%
21 406 3.46% 290 5.02% 380 3.70% 85 2.33% 72 3.27% 30938 4.99%
22 528 4.50% 330 5.71% 456 4.44% 107 2.93% 136 6.17% 35260 5.69%
23 701 5.97% 487 8.43% 649 6.32% 151 4.14% 129 5.85% 51928 8.37%
24 725 6.17% 555 9.61% 696 6.77% 143 3.92% 94 4.26% 59287 9.56%
25 671 5.71% 484 8.38% 644 6.27% 154 4.22% 116 5.26% 51564 8.32%
26 309 2.63% 125 2.16% 272 2.65% 122 3.34% 98 4.44% 13457 2.17%
27 232 1.98% 1 0.02% 184 1.79% 127 3.48% 114 5.17% 215 0.03%
28 235 2.00% 65 1.13% 217 2.11% 114 3.12% 111 5.03% 6949 1.12%
29 389 3.31% 192 3.32% 326 3.17% 101 2.77% 98 4.44% 20654 3.33%
30 324 2.76% 176 3.05% 275 2.68% 82 2.25% 65 2.95% 18663 3.01%
31 355 3.02% 100 1.73% 283 2.75% 150 4.11% 132 5.99% 10820 1.75%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 479 4.08% 8 270 4.67% 14 448 4.36% 931 28855 4.65%
1 14 440 3.75% 8 261 4.52% 13 410 3.99% 902 27972 4.51%
2 13 419 3.57% 7 239 4.14% 11 357 3.47% 826 25603 4.13%
3 15 490 4.17% 8 269 4.66% 14 435 4.23% 931 28867 4.66%
4 20 635 5.41% 7 246 4.26% 18 567 5.52% 853 26448 4.27%
5 16 515 4.39% 7 218 3.77% 14 453 4.41% 752 23325 3.76%
6 17 532 4.53% 8 254 4.40% 15 467 4.55% 875 27136 4.38%
7 13 413 3.52% 7 222 3.84% 11 363 3.53% 770 23874 3.85%
8 15 485 4.13% 7 238 4.12% 12 402 3.91% 820 25410 4.10%
9 12 397 3.38% 6 193 3.34% 11 343 3.34% 669 20730 3.34%
10 13 429 3.65% 7 231 4.00% 12 382 3.72% 799 24778 4.00%
11 14 454 3.87% 7 219 3.79% 13 406 3.95% 757 23469 3.79%
12 12 393 3.35% 6 210 3.64% 11 354 3.45% 723 22408 3.61%
13 15 483 4.11% 7 239 4.14% 13 405 3.94% 863 26739 4.31%
14 13 412 3.51% 7 217 3.76% 11 371 3.61% 754 23386 3.77%
15 17 544 4.63% 6 199 3.45% 16 518 5.04% 689 21357 3.44%
16 18 580 4.94% 7 233 4.03% 17 555 5.40% 806 24984 4.03%
17 15 465 3.96% 6 212 3.67% 12 394 3.83% 734 22752 3.67%
18 13 414 3.53% 7 227 3.93% 12 382 3.72% 783 24273 3.91%
19 21 651 5.54% 9 284 4.92% 15 473 4.60% 982 30433 4.91%
20 20 622 5.30% 8 263 4.55% 15 476 4.63% 912 28266 4.56%
21 17 534 4.55% 9 283 4.90% 14 457 4.45% 979 30349 4.89%
22 16 520 4.43% 9 300 5.19% 14 462 4.50% 1030 31926 5.15%
23 14 438 3.73% 8 249 4.31% 12 395 3.84% 862 26712 4.31%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 2716 23.13% 288678 46.56% /stats/usage_201505.html
2 1447 12.32% 166264 26.81% /stats/usage_201504.html
3 1425 12.13% 140621 22.68% /stats/usage_201503.html
4 7 0.06% 59 0.01% /stats/
5 7 0.06% 711 0.11% /stats/usage_201904.html
6 7 0.06% 848 0.14% /stats/usage_202004.html
7 6 0.05% 719 0.12% /stats/usage_202007.html
8 5 0.04% 557 0.09% /stats/usage_201811.html
9 5 0.04% 510 0.08% /stats/usage_201903.html
10 5 0.04% 465 0.07% /stats/usage_201911.html
11 5 0.04% 602 0.10% /stats/usage_202001.html
12 5 0.04% 589 0.10% /stats/usage_202005.html
13 5 0.04% 456 0.07% /stats/usage_202006.html
14 4 0.03% 483 0.08% /stats/usage_201812.html
15 4 0.03% 481 0.08% /stats/usage_201901.html
16 4 0.03% 482 0.08% /stats/usage_201902.html
17 4 0.03% 484 0.08% /stats/usage_201905.html
18 4 0.03% 482 0.08% /stats/usage_201906.html
19 4 0.03% 484 0.08% /stats/usage_201907.html
20 4 0.03% 488 0.08% /stats/usage_201908.html
21 4 0.03% 477 0.08% /stats/usage_201909.html
22 4 0.03% 491 0.08% /stats/usage_201910.html
23 4 0.03% 456 0.07% /stats/usage_201912.html
24 4 0.03% 470 0.08% /stats/usage_202002.html
25 4 0.03% 457 0.07% /stats/usage_202003.html
26 3 0.03% 235 0.04% /stats/usage_201607.html
27 3 0.03% 331 0.05% /stats/usage_201703.html
28 3 0.03% 330 0.05% /stats/usage_201807.html
29 2 0.02% 10 0.00% /
30 2 0.02% 232 0.04% /stats/usage_201409.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 2716 23.13% 288678 46.56% /stats/usage_201505.html
2 1447 12.32% 166264 26.81% /stats/usage_201504.html
3 1425 12.13% 140621 22.68% /stats/usage_201503.html
4 7 0.06% 848 0.14% /stats/usage_202004.html
5 6 0.05% 719 0.12% /stats/usage_202007.html
6 7 0.06% 711 0.11% /stats/usage_201904.html
7 5 0.04% 602 0.10% /stats/usage_202001.html
8 5 0.04% 589 0.10% /stats/usage_202005.html
9 5 0.04% 557 0.09% /stats/usage_201811.html
10 5 0.04% 510 0.08% /stats/usage_201903.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 2 0.02% 1530 78.91% /
2 1425 12.13% 116 5.98% /stats/usage_201503.html
3 2716 23.13% 91 4.69% /stats/usage_201505.html
4 1447 12.32% 61 3.15% /stats/usage_201504.html
5 7 0.06% 7 0.36% /stats/
6 7 0.06% 6 0.31% /stats/usage_202004.html
7 5 0.04% 5 0.26% /stats/usage_201811.html
8 7 0.06% 5 0.26% /stats/usage_201904.html
9 5 0.04% 5 0.26% /stats/usage_201911.html
10 5 0.04% 5 0.26% /stats/usage_202006.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2 0.02% 1518 78.69% /
2 2716 23.13% 158 8.19% /stats/usage_201505.html
3 1425 12.13% 59 3.06% /stats/usage_201503.html
4 1447 12.32% 50 2.59% /stats/usage_201504.html
5 7 0.06% 6 0.31% /stats/
6 7 0.06% 6 0.31% /stats/usage_201904.html
7 7 0.06% 6 0.31% /stats/usage_202004.html
8 1 0.01% 5 0.26% /article21.html
9 5 0.04% 5 0.26% /stats/usage_201903.html
10 5 0.04% 5 0.26% /stats/usage_202005.html

Top 30 of 2205 Total Sites
# Hits Files KBytes Visits Hostname
1 507 4.32% 507 8.78% 54016 8.71% 1 0.03% 176.67.86.140
2 462 3.93% 462 8.00% 49222 7.94% 49 1.34% 80.246.31.43
3 363 3.09% 362 6.27% 38573 6.22% 7 0.19% 45.10.232.51
4 259 2.21% 259 4.48% 27578 4.45% 20 0.55% 2.58.12.128
5 256 2.18% 256 4.43% 27274 4.40% 1 0.03% 84.247.48.62
6 216 1.84% 75 1.30% 8433 1.36% 95 2.60% 216.244.66.227
7 177 1.51% 177 3.06% 18875 3.04% 7 0.19% 45.139.50.8
8 169 1.44% 0 0.00% 77 0.01% 85 2.33% 49.7.20.28
9 168 1.43% 0 0.00% 77 0.01% 84 2.30% 58.250.125.185
10 160 1.36% 0 0.00% 73 0.01% 82 2.25% 111.202.100.82
11 160 1.36% 160 2.77% 17037 2.75% 1 0.03% 141.98.103.40
12 154 1.31% 154 2.67% 16399 2.64% 3 0.08% 185.253.97.237
13 151 1.29% 151 2.61% 16123 2.60% 4 0.11% 45.133.88.21
14 148 1.26% 148 2.56% 15777 2.54% 6 0.16% 45.131.4.26
15 148 1.26% 148 2.56% 15812 2.55% 3 0.08% 84.247.48.12
16 134 1.14% 134 2.32% 14311 2.31% 2 0.05% 185.245.85.151
17 130 1.11% 130 2.25% 13858 2.24% 1 0.03% 160.116.0.18
18 124 1.06% 124 2.15% 13186 2.13% 1 0.03% 86.107.104.204
19 122 1.04% 118 2.04% 12593 2.03% 10 0.27% 45.10.232.69
20 118 1.00% 118 2.04% 12580 2.03% 3 0.08% mail11.mamaya.us
21 116 0.99% 116 2.01% 12356 1.99% 1 0.03% unn-84-17-51-105.cdn77.com
22 112 0.95% 0 0.00% 51 0.01% 1 0.03% 166.137.244.21
23 105 0.89% 105 1.82% 11187 1.80% 1 0.03% 89.47.234.103
24 102 0.87% 102 1.77% 10877 1.75% 1 0.03% 195-246-120-176-static.serverhotell.net
25 100 0.85% 100 1.73% 10672 1.72% 8 0.22% 185.210.217.54
26 96 0.82% 96 1.66% 10248 1.65% 1 0.03% 45.131.208.12
27 81 0.69% 0 0.00% 38 0.01% 4 0.11% 40.84.149.185
28 80 0.68% 80 1.39% 8518 1.37% 1 0.03% 185.216.35.234
29 80 0.68% 80 1.39% 8518 1.37% 1 0.03% 185.99.3.73
30 78 0.66% 0 0.00% 36 0.01% 6 0.16% 65.52.32.40

Top 10 of 2205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 507 4.32% 507 8.78% 54016 8.71% 1 0.03% 176.67.86.140
2 462 3.93% 462 8.00% 49222 7.94% 49 1.34% 80.246.31.43
3 363 3.09% 362 6.27% 38573 6.22% 7 0.19% 45.10.232.51
4 259 2.21% 259 4.48% 27578 4.45% 20 0.55% 2.58.12.128
5 256 2.18% 256 4.43% 27274 4.40% 1 0.03% 84.247.48.62
6 177 1.51% 177 3.06% 18875 3.04% 7 0.19% 45.139.50.8
7 160 1.36% 160 2.77% 17037 2.75% 1 0.03% 141.98.103.40
8 154 1.31% 154 2.67% 16399 2.64% 3 0.08% 185.253.97.237
9 151 1.29% 151 2.61% 16123 2.60% 4 0.11% 45.133.88.21
10 148 1.26% 148 2.56% 15812 2.55% 3 0.08% 84.247.48.12

Top 30 of 593 Total Referrers
# Hits Referrer
1 5487 46.72% - (Direct Request)
2 231 1.97% https://zerkalo-hydra2web.com
3 231 1.97% https://zerkalo-hydra2web.com/
4 142 1.21% https://mukis.ru/
5 126 1.07% https://mukis.ru
6 121 1.03% https://aviabiilet.com
7 109 0.93% https://hydrahudra.com/
8 107 0.91% https://hydrazerkalo2020.com/
9 94 0.80% https://aviabiilet.com/
10 93 0.79% https://hydra2020zerkala.com/
11 89 0.76% https://hydra2020ru.com/
12 86 0.73% https://hydrarusmarket.com/
13 86 0.73% https://hydrazerkalo2020.com
14 84 0.72% https://hydrahudra.com
15 84 0.72% https://hydrarusmarket.com
16 83 0.71% https://hydra2020zerkala.com
17 79 0.67% https://hydra2020ru.com
18 77 0.66% https://lolz.guru/market
19 75 0.64% https://exclusive-profit.com/
20 63 0.54% https://lolz.guru/market/
21 59 0.50% https://it-worlds.com/ru/seo
22 56 0.48% https://it-worlds.com/ru/development/
23 51 0.43% https://newstickers.site
24 50 0.43% http://free-games-download.falcoware.com
25 50 0.43% https://1win-mirror.ru
26 49 0.42% http://mafia.ug
27 49 0.42% https://it-worlds.com/ru/apps
28 48 0.41% https://newstickers.site/
29 46 0.39% https://1win-mirror.ru/
30 46 0.39% https://www.lucidswapper.pw

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.13% 15 0.26% 3857 0.62% 2 0.05% Dragon2017

Top 15 of 111 Total User Agents
# Hits User Agent
1 8813 75.04% Netscape
2 3137 26.71% Mozilla/5.0 (Windows NT 10.0)
3 2683 22.85% Mozilla/5.0 (Windows NT 6.1)
4 872 7.43% Mozilla/5.0 (Windows NT 6.3)
5 819 6.97% Googlebot/2.1 (+http://www.google.com/bot.html)
6 781 6.65% Mozilla/5.0 (X11)
7 495 4.21% Mozilla/5.0 (Macintosh)
8 412 3.51% Mozilla/5.0 (Linux)
9 382 3.25% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 363 3.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 192 1.63% Safari/15610.1.28.1.9 CFNetwork/1128.0.1 Darwin/19.6.0 (x86_64)
12 152 1.29% ZoominfoBot (zoominfobot at zoominfo dot com)
13 138 1.18% Mozilla/5.0 (Windows NT 5.1)
14 119 1.01% Mozilla/5.0 (Windows NT 6.2)
15 114 0.97% Microsoft Internet Explorer

Usage by Country for October 2020

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 10168 86.58% 5285 91.50% 567165 91.47% Unresolved/Unknown
2 823 7.01% 206 3.57% 22306 3.60% Commercial (com)
3 470 4.00% 160 2.77% 17199 2.77% Network (net)
4 125 1.06% 125 2.16% 13310 2.15% United States
5 60 0.51% 0 0.00% 29 0.00% European Union
6 27 0.23% 0 0.00% 12 0.00% Germany
7 17 0.14% 0 0.00% 5 0.00% Russian Federation
8 8 0.07% 0 0.00% 4 0.00% Non-Profit (org)
9 6 0.05% 0 0.00% 3 0.00% British Indian Ocean Territory
10 5 0.04% 0 0.00% 2 0.00% Canada
11 5 0.04% 0 0.00% 2 0.00% Viet Nam
12 4 0.03% 0 0.00% 2 0.00% Cocos (Keeling) Islands
13 4 0.03% 0 0.00% 1 0.00% Ukraine
14 2 0.02% 0 0.00% 1 0.00% Luxembourg
15 2 0.02% 0 0.00% 1 0.00% Turkey
16 2 0.02% 0 0.00% 1 0.00% United Kingdom
17 1 0.01% 0 0.00% 0 0.00% Brazil
18 1 0.01% 0 0.00% 0 0.00% Central African Republic
19 1 0.01% 0 0.00% 0 0.00% Czech Republic
20 1 0.01% 0 0.00% 0 0.00% France
21 1 0.01% 0 0.00% 0 0.00% Georgia
22 1 0.01% 0 0.00% 0 0.00% Gambia
23 1 0.01% 0 0.00% 0 0.00% Greece
24 1 0.01% 0 0.00% 0 0.00% Indonesia
25 1 0.01% 0 0.00% 0 0.00% India
26 1 0.01% 0 0.00% 0 0.00% Latvia
27 1 0.01% 0 0.00% 0 0.00% Morocco
28 1 0.01% 0 0.00% 0 0.00% Malaysia
29 1 0.01% 0 0.00% 0 0.00% Nepal
30 1 0.01% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23