Usage Statistics for www.dragonmoon.org

Summary Period: December 2018
Generated 01-Jan-2019 03:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 20282
Total Files 10475
Total Pages 19123
Total Visits 16779
Total KBytes 1010827
Total Unique Sites 4908
Total Unique URLs 33
Total Unique Referrers 482
Total Unique User Agents 152
. Avg Max
Hits per Hour 27 665
Hits per Day 654 1771
Files per Day 337 907
Pages per Day 616 1722
Sites per Day 158 1143
Visits per Day 541 1576
KBytes per Day 32607 108003
Hits by Response Code
Code 200 - OK 51.65% 10475
Code 206 - Partial Content 0.08% 17
Code 304 - Not Modified 11.19% 2270
Code 401 - Unauthorized 36.85% 7473
Code 403 - Forbidden 0.05% 11
Code 404 - Not Found 0.17% 35
Code 412 - Precondition Failed 0.00% 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 329 1.62% 80 0.76% 301 1.57% 214 1.28% 190 3.87% 9000 0.89%
2 1356 6.69% 798 7.62% 1315 6.88% 1094 6.52% 578 11.78% 60824 6.02%
3 1453 7.16% 845 8.07% 1379 7.21% 1207 7.19% 595 12.12% 68765 6.80%
4 846 4.17% 400 3.82% 815 4.26% 658 3.92% 436 8.88% 33225 3.29%
5 515 2.54% 190 1.81% 427 2.23% 370 2.21% 312 6.36% 16263 1.61%
6 795 3.92% 460 4.39% 764 4.00% 648 3.86% 440 8.96% 39680 3.93%
7 884 4.36% 547 5.22% 842 4.40% 723 4.31% 446 9.09% 47365 4.69%
8 866 4.27% 584 5.58% 833 4.36% 758 4.52% 481 9.80% 50929 5.04%
9 301 1.48% 110 1.05% 280 1.46% 239 1.42% 213 4.34% 10370 1.03%
10 970 4.78% 698 6.66% 956 5.00% 864 5.15% 486 9.90% 61502 6.08%
11 1007 4.96% 529 5.05% 973 5.09% 877 5.23% 561 11.43% 47816 4.73%
12 361 1.78% 13 0.12% 325 1.70% 280 1.67% 268 5.46% 1497 0.15%
13 316 1.56% 9 0.09% 277 1.45% 247 1.47% 224 4.56% 1037 0.10%
14 1002 4.94% 483 4.61% 961 5.03% 807 4.81% 462 9.41% 45234 4.47%
15 1771 8.73% 614 5.86% 1722 9.00% 1576 9.39% 1143 23.29% 58653 5.80%
16 730 3.60% 492 4.70% 698 3.65% 649 3.87% 440 8.96% 47448 4.69%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 748 3.69% 331 3.16% 696 3.64% 612 3.65% 465 9.47% 31528 3.12%
22 604 2.98% 325 3.10% 540 2.82% 473 2.82% 391 7.97% 35615 3.52%
23 136 0.67% 17 0.16% 102 0.53% 94 0.56% 81 1.65% 1756 0.17%
24 1123 5.54% 750 7.16% 1072 5.61% 946 5.64% 576 11.74% 85703 8.48%
25 707 3.49% 407 3.89% 667 3.49% 617 3.68% 435 8.86% 46657 4.62%
26 490 2.42% 275 2.63% 442 2.31% 417 2.49% 340 6.93% 31539 3.12%
27 444 2.19% 247 2.36% 411 2.15% 381 2.27% 320 6.52% 28300 2.80%
28 478 2.36% 192 1.83% 420 2.20% 367 2.19% 331 6.74% 22401 2.22%
29 385 1.90% 106 1.01% 328 1.72% 288 1.72% 240 4.89% 12307 1.22%
30 281 1.39% 66 0.63% 226 1.18% 195 1.16% 164 3.34% 7409 0.73%
31 1384 6.82% 907 8.66% 1351 7.06% 1185 7.06% 634 12.92% 108003 10.68%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 753 3.71% 11 367 3.50% 22 702 3.67% 1104 34226 3.39%
1 26 836 4.12% 14 460 4.39% 25 797 4.17% 1400 43386 4.29%
2 24 764 3.77% 13 421 4.02% 23 729 3.81% 1303 40404 4.00%
3 28 898 4.43% 13 431 4.11% 26 813 4.25% 1359 42126 4.17%
4 23 720 3.55% 13 429 4.10% 22 682 3.57% 1358 42098 4.16%
5 31 982 4.84% 17 538 5.14% 29 907 4.74% 1707 52913 5.23%
6 27 863 4.26% 15 476 4.54% 26 807 4.22% 1496 46385 4.59%
7 23 720 3.55% 13 429 4.10% 22 685 3.58% 1360 42171 4.17%
8 25 804 3.96% 14 450 4.30% 24 744 3.89% 1430 44329 4.39%
9 28 874 4.31% 15 465 4.44% 26 821 4.29% 1464 45380 4.49%
10 25 792 3.90% 15 469 4.48% 24 765 4.00% 1464 45369 4.49%
11 27 848 4.18% 14 450 4.30% 25 783 4.09% 1397 43307 4.28%
12 26 828 4.08% 14 463 4.42% 25 777 4.06% 1439 44617 4.41%
13 27 861 4.25% 15 475 4.53% 26 809 4.23% 1474 45697 4.52%
14 26 820 4.04% 14 442 4.22% 24 772 4.04% 1386 42954 4.25%
15 30 931 4.59% 16 497 4.74% 28 886 4.63% 1568 48593 4.81%
16 28 887 4.37% 15 487 4.65% 27 852 4.46% 1536 47602 4.71%
17 27 837 4.13% 14 456 4.35% 25 798 4.17% 1394 43205 4.27%
18 25 783 3.86% 12 400 3.82% 23 741 3.87% 1217 37726 3.73%
19 29 899 4.43% 12 397 3.79% 27 850 4.44% 1219 37781 3.74%
20 23 732 3.61% 12 387 3.69% 21 664 3.47% 1179 36534 3.61%
21 22 712 3.51% 11 353 3.37% 21 666 3.48% 1093 33890 3.35%
22 24 768 3.79% 12 374 3.57% 23 732 3.83% 1155 35798 3.54%
23 44 1370 6.75% 11 359 3.43% 43 1341 7.01% 1108 34337 3.40%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 12146 59.89% 946157 93.60% /stats/usage_201812.html
2 210 1.04% 22320 2.21% /stats/usage_201505.html
3 99 0.49% 11375 1.13% /stats/usage_201504.html
4 92 0.45% 9079 0.90% /stats/usage_201503.html
5 78 0.38% 8350 0.83% /stats/usage_201811.html
6 32 0.16% 316 0.03% /stats/
7 15 0.07% 1303 0.13% /stats/usage_201511.html
8 11 0.05% 1251 0.12% /stats/usage_201603.html
9 8 0.04% 318 0.03% /stats/usage_201502.html
10 6 0.03% 691 0.07% /stats/usage_201412.html
11 6 0.03% 664 0.07% /stats/usage_201706.html
12 6 0.03% 663 0.07% /stats/usage_201803.html
13 5 0.02% 575 0.06% /stats/usage_201612.html
14 5 0.02% 561 0.06% /stats/usage_201707.html
15 5 0.02% 563 0.06% /stats/usage_201708.html
16 5 0.02% 551 0.05% /stats/usage_201711.html
17 4 0.02% 0 0.00% /stats/usage_201804.html
18 4 0.02% 219 0.02% /stats/usage_201805.html
19 3 0.01% 335 0.03% /stats/usage_201801.html
20 3 0.01% 0 0.00% /stats/usage_201802.html
21 3 0.01% 330 0.03% /stats/usage_201807.html
22 2 0.01% 221 0.02% /stats/usage_201703.html
23 2 0.01% 225 0.02% /stats/usage_201709.html
24 2 0.01% 221 0.02% /stats/usage_201806.html
25 2 0.01% 225 0.02% /stats/usage_201809.html
26 1 0.00% 116 0.01% /stats/usage_201404.html
27 1 0.00% 107 0.01% /stats/usage_201508.html
28 1 0.00% 112 0.01% /stats/usage_201512.html
29 1 0.00% 117 0.01% /stats/usage_201701.html
30 1 0.00% 116 0.01% /stats/usage_201702.html

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 12146 59.89% 946157 93.60% /stats/usage_201812.html
2 210 1.04% 22320 2.21% /stats/usage_201505.html
3 99 0.49% 11375 1.13% /stats/usage_201504.html
4 92 0.45% 9079 0.90% /stats/usage_201503.html
5 78 0.38% 8350 0.83% /stats/usage_201811.html
6 15 0.07% 1303 0.13% /stats/usage_201511.html
7 11 0.05% 1251 0.12% /stats/usage_201603.html
8 6 0.03% 691 0.07% /stats/usage_201412.html
9 6 0.03% 664 0.07% /stats/usage_201706.html
10 6 0.03% 663 0.07% /stats/usage_201803.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 12146 59.89% 11106 95.31% /stats/usage_201812.html
2 210 1.04% 187 1.60% /stats/usage_201505.html
3 99 0.49% 90 0.77% /stats/usage_201504.html
4 92 0.45% 82 0.70% /stats/usage_201503.html
5 78 0.38% 69 0.59% /stats/usage_201811.html
6 15 0.07% 15 0.13% /stats/usage_201511.html
7 32 0.16% 14 0.12% /stats/
8 11 0.05% 11 0.09% /stats/usage_201603.html
9 8 0.04% 8 0.07% /stats/usage_201502.html
10 6 0.03% 6 0.05% /stats/usage_201412.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 12146 59.89% 11077 95.32% /stats/usage_201812.html
2 210 1.04% 188 1.62% /stats/usage_201505.html
3 99 0.49% 88 0.76% /stats/usage_201504.html
4 92 0.45% 81 0.70% /stats/usage_201503.html
5 78 0.38% 67 0.58% /stats/usage_201811.html
6 32 0.16% 16 0.14% /stats/
7 15 0.07% 15 0.13% /stats/usage_201511.html
8 11 0.05% 11 0.09% /stats/usage_201603.html
9 8 0.04% 7 0.06% /stats/usage_201502.html
10 6 0.03% 6 0.05% /stats/usage_201412.html

Top 30 of 4908 Total Sites
# Hits Files KBytes Visits Hostname
1 152 0.75% 0 0.00% 70 0.01% 137 0.82% 52.53.201.78
2 149 0.73% 0 0.00% 68 0.01% 31 0.18% 216.244.66.227
3 122 0.60% 0 0.00% 56 0.01% 31 0.18% 5.255.250.157
4 93 0.46% 85 0.81% 7981 0.79% 78 0.46% 27.96.84.44
5 84 0.41% 0 0.00% 38 0.00% 25 0.15% 148.251.182.223
6 77 0.38% 0 0.00% 35 0.00% 23 0.14% 5-255-250-157.spider.yandex.com
7 77 0.38% 0 0.00% 2 0.00% 52 0.31% 84.241.1.96
8 73 0.36% 70 0.67% 6275 0.62% 58 0.35% 103.10.61.106
9 63 0.31% 0 0.00% 2 0.00% 46 0.27% 84.241.22.30
10 59 0.29% 2 0.02% 203 0.02% 31 0.18% 66.249.65.196
11 56 0.28% 0 0.00% 26 0.00% 1 0.01% 167.114.124.133
12 56 0.28% 0 0.00% 26 0.00% 1 0.01% 167.114.90.33
13 56 0.28% 0 0.00% 26 0.00% 1 0.01% 66.70.157.189
14 48 0.24% 48 0.46% 5114 0.51% 9 0.05% 46.8.220.90
15 46 0.23% 1 0.01% 84 0.01% 29 0.17% 84.241.22.180
16 45 0.22% 44 0.42% 3601 0.36% 28 0.17% 200.183.173.50
17 45 0.22% 0 0.00% 21 0.00% 44 0.26% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
18 44 0.22% 42 0.40% 4052 0.40% 39 0.23% 182.253.71.234
19 44 0.22% 41 0.39% 3575 0.35% 40 0.24% 223.27.114.2
20 44 0.22% 8 0.08% 810 0.08% 28 0.17% 66.249.65.200
21 43 0.21% 41 0.39% 3708 0.37% 35 0.21% 190.128.150.110
22 41 0.20% 38 0.36% 3498 0.35% 40 0.24% 103.254.94.116
23 41 0.20% 0 0.00% 19 0.00% 20 0.12% 37.9.87.132
24 41 0.20% 0 0.00% 0 0.00% 33 0.20% 84.241.8.97
25 40 0.20% 0 0.00% 18 0.00% 1 0.01% 158.69.103.92
26 40 0.20% 5 0.05% 493 0.05% 29 0.17% 66.249.65.198
27 39 0.19% 0 0.00% 21 0.00% 3 0.02% 163.172.7.237
28 39 0.19% 37 0.35% 3634 0.36% 35 0.21% 202.57.49.22
29 39 0.19% 0 0.00% 0 0.00% 34 0.20% 84.241.33.135
30 38 0.19% 0 0.00% 17 0.00% 21 0.13% 66.249.65.71

Top 10 of 4908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 0.46% 85 0.81% 7981 0.79% 78 0.46% 27.96.84.44
2 73 0.36% 70 0.67% 6275 0.62% 58 0.35% 103.10.61.106
3 48 0.24% 48 0.46% 5114 0.51% 9 0.05% 46.8.220.90
4 44 0.22% 42 0.40% 4052 0.40% 39 0.23% 182.253.71.234
5 43 0.21% 41 0.39% 3708 0.37% 35 0.21% 190.128.150.110
6 39 0.19% 37 0.35% 3634 0.36% 35 0.21% 202.57.49.22
7 45 0.22% 44 0.42% 3601 0.36% 28 0.17% 200.183.173.50
8 44 0.22% 41 0.39% 3575 0.35% 40 0.24% 223.27.114.2
9 41 0.20% 38 0.36% 3498 0.35% 40 0.24% 103.254.94.116
10 34 0.17% 32 0.31% 3251 0.32% 28 0.17% 45.229.105.1

Top 30 of 482 Total Referrers
# Hits Referrer
1 5133 25.31% - (Direct Request)
2 1809 8.92% http://mydatinginfo.com/
3 1713 8.45% http://xrumall.ru/
4 1634 8.06% http://balown.com/
5 1468 7.24% http://forum.keywords-club.ru/
6 1320 6.51% http://null.0ie.ru/
7 1262 6.22% http://balown.com/article/help-in-writing-a-paper.html
8 1220 6.02% http://biker-chicks.mydatinginfo.com/
9 1145 5.65% http://dating-sites.mydatinginfo.com/
10 478 2.36% http://keywords-club.ru/
11 425 2.10% http://top-dating-sites.mydatinginfo.com
12 310 1.53% http://balown.com/letter/write-narrative-essay-brainstorming.html
13 120 0.59% http://dating-free.mydatinginfo.com
14 49 0.24% http://holmintfeaftio.strikingly.com/
15 48 0.24% http://devochki.top
16 44 0.22% http://irususpren.strikingly.com/
17 40 0.20% http://linkbonnencsin.strikingly.com/
18 39 0.19% http://aderodsgen.strikingly.com/
19 39 0.19% http://www.google.com.hk
20 33 0.16% http://backtursothe.strikingly.com/
21 33 0.16% http://libinintorr.strikingly.com/
22 33 0.16% https://www.facebook.com/
23 32 0.16% http://feicredicog.strikingly.com/
24 27 0.13% http://lingduzhileng.ru
25 26 0.13% http://feraneders.strikingly.com/
26 25 0.12% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai
27 24 0.12% http://elirrineck.strikingly.com/
28 24 0.12% http://restvatanon.strikingly.com/
29 20 0.10% http://osprudbudto.strikingly.com/
30 19 0.09% http://linanreadif.strikingly.com/

Top 15 of 152 Total User Agents
# Hits User Agent
1 16033 79.05% Netscape
2 6426 31.68% Mozilla/5.0 (Windows NT 6.1)
3 5653 27.87% Mozilla/5.0 (Windows NT 10.0)
4 1872 9.23% Mozilla/5.0 (Windows NT 6.3)
5 1107 5.46% Microsoft Internet Explorer
6 999 4.93% MSIE 6.0 (SV1)
7 531 2.62% Googlebot/2.1
8 430 2.12% Mozilla/5.0 (Macintosh)
9 377 1.86% Mozilla/5.0 (Windows NT 5.1)
10 326 1.61% Mozilla/5.0 (Linux)
11 291 1.43% Mozilla/5.0 (Windows NT 6.2)
12 282 1.39% Googlebot/2.1 (+http://www.google.com/bot.html)
13 252 1.24% BLEXBot/1.0
14 232 1.14% Mozilla/5.0 (iPhone)
15 219 1.08% YandexBot/3.0 (+http://yandex.com/bots)

Usage by Country for December 2018

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 18003 88.76% 9420 89.93% 892108 88.26% Unresolved/Unknown
2 786 3.88% 97 0.93% 10713 1.06% Commercial (com)
3 317 1.56% 251 2.40% 28086 2.78% Network (net)
4 316 1.56% 18 0.17% 2074 0.21% Iran
5 211 1.04% 203 1.94% 22677 2.24% Brazil
6 118 0.58% 114 1.09% 12741 1.26% Indonesia
7 57 0.28% 52 0.50% 5792 0.57% Argentina
8 50 0.25% 45 0.43% 4923 0.49% Russian Federation
9 49 0.24% 45 0.43% 5050 0.50% Poland
10 43 0.21% 41 0.39% 4538 0.45% Ecuador
11 40 0.20% 11 0.11% 307 0.03% European Union
12 27 0.13% 2 0.02% 240 0.02% Germany
13 18 0.09% 0 0.00% 8 0.00% Luxembourg
14 15 0.07% 14 0.13% 1573 0.16% Colombia
15 14 0.07% 6 0.06% 656 0.06% China
16 14 0.07% 11 0.11% 1265 0.13% Italy
17 12 0.06% 5 0.05% 554 0.05% Thailand
18 12 0.06% 8 0.08% 902 0.09% Ukraine
19 11 0.05% 10 0.10% 1109 0.11% Hungary
20 10 0.05% 9 0.09% 966 0.10% Serbia
21 9 0.04% 9 0.09% 1010 0.10% Kenya
22 8 0.04% 7 0.07% 804 0.08% Nicaragua
23 7 0.03% 7 0.07% 787 0.08% Australia
24 7 0.03% 5 0.05% 572 0.06% Canada
25 7 0.03% 6 0.06% 656 0.06% France
26 7 0.03% 7 0.07% 768 0.08% Paraguay
27 6 0.03% 2 0.02% 216 0.02% Non-Profit (org)
28 6 0.03% 6 0.06% 671 0.07% Bangladesh
29 6 0.03% 6 0.06% 651 0.06% Bolivia
30 5 0.02% 0 0.00% 2 0.00% Czech Republic


Generated by Webalizer Version 2.23