Usage Statistics for www.dragonmoon.org

Summary Period: January 2022
Generated 01-Feb-2022 03:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 64795
Total Files 40041
Total Pages 63346
Total Visits 14697
Total KBytes 1435007
Total Unique Sites 9746
Total Unique URLs 111
Total Unique Referrers 470
Total Unique Usernames 1
Total Unique User Agents 113
. Avg Max
Hits per Hour 99 389
Hits per Day 2399 4889
Files per Day 1483 4432
Pages per Day 2346 4843
Sites per Day 360 1243
Visits per Day 544 1352
KBytes per Day 53148 222710
Hits by Response Code
Code 200 - OK 61.80% 40041
Code 304 - Not Modified 0.07% 46
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 37.31% 24177
Code 403 - Forbidden 0.02% 11
Code 404 - Not Found 0.80% 517

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
5 3182 4.91% 2457 6.14% 3145 4.96% 125 0.85% 108 1.11% 25033 1.74%
6 1977 3.05% 1299 3.24% 1955 3.09% 119 0.81% 98 1.01% 25977 1.81%
7 2300 3.55% 1767 4.41% 2218 3.50% 125 0.85% 105 1.08% 30051 2.09%
8 2737 4.22% 2470 6.17% 2710 4.28% 114 0.78% 101 1.04% 26081 1.82%
9 3067 4.73% 2965 7.40% 3053 4.82% 73 0.50% 67 0.69% 68828 4.80%
10 4363 6.73% 4172 10.42% 4317 6.81% 87 0.59% 82 0.84% 180749 12.60%
11 2945 4.55% 2722 6.80% 2890 4.56% 135 0.92% 102 1.05% 47111 3.28%
12 2695 4.16% 2490 6.22% 2674 4.22% 86 0.59% 69 0.71% 26593 1.85%
13 3150 4.86% 2859 7.14% 3106 4.90% 128 0.87% 124 1.27% 65952 4.60%
14 3488 5.38% 3314 8.28% 3450 5.45% 108 0.73% 101 1.04% 108647 7.57%
15 3762 5.81% 3597 8.98% 3714 5.86% 121 0.82% 107 1.10% 136805 9.53%
16 4889 7.55% 4432 11.07% 4843 7.65% 153 1.04% 103 1.06% 222710 15.52%
17 3733 5.76% 2462 6.15% 3698 5.84% 1094 7.44% 1005 10.31% 143577 10.01%
18 1921 2.96% 501 1.25% 1859 2.93% 1286 8.75% 1173 12.04% 51929 3.62%
19 2223 3.43% 538 1.34% 2110 3.33% 222 1.51% 206 2.11% 56264 3.92%
20 1557 2.40% 494 1.23% 1477 2.33% 523 3.56% 481 4.94% 51420 3.58%
21 1439 2.22% 518 1.29% 1417 2.24% 746 5.08% 696 7.14% 54117 3.77%
22 1988 3.07% 536 1.34% 1942 3.07% 1352 9.20% 1243 12.75% 56962 3.97%
23 1745 2.69% 141 0.35% 1634 2.58% 919 6.25% 850 8.72% 16230 1.13%
24 1820 2.81% 36 0.09% 1772 2.80% 1118 7.61% 1041 10.68% 4893 0.34%
25 1640 2.53% 31 0.08% 1572 2.48% 916 6.23% 855 8.77% 4098 0.29%
26 1836 2.83% 40 0.10% 1749 2.76% 905 6.16% 867 8.90% 5107 0.36%
27 2001 3.09% 34 0.08% 1936 3.06% 1283 8.73% 1183 12.14% 4812 0.34%
28 1519 2.34% 92 0.23% 1470 2.32% 868 5.91% 823 8.44% 10779 0.75%
29 1402 2.16% 41 0.10% 1342 2.12% 1073 7.30% 1013 10.39% 5764 0.40%
30 1064 1.64% 23 0.06% 1043 1.65% 868 5.91% 800 8.21% 3185 0.22%
31 352 0.54% 10 0.02% 250 0.39% 185 1.26% 157 1.61% 1335 0.09%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 2884 4.45% 67 1826 4.56% 105 2836 4.48% 2621 70779 4.93%
1 104 2822 4.36% 66 1786 4.46% 102 2772 4.38% 2524 68160 4.75%
2 110 2976 4.59% 64 1754 4.38% 108 2919 4.61% 2391 64549 4.50%
3 114 3098 4.78% 67 1821 4.55% 112 3036 4.79% 2638 71234 4.96%
4 107 2905 4.48% 66 1791 4.47% 104 2833 4.47% 2446 66053 4.60%
5 108 2916 4.50% 66 1792 4.48% 104 2831 4.47% 2470 66692 4.65%
6 105 2861 4.42% 65 1761 4.40% 102 2772 4.38% 2375 64114 4.47%
7 110 2988 4.61% 66 1803 4.50% 107 2909 4.59% 2415 65208 4.54%
8 109 2964 4.57% 68 1857 4.64% 106 2878 4.54% 2451 66174 4.61%
9 115 3128 4.83% 66 1787 4.46% 114 3093 4.88% 2238 60436 4.21%
10 110 2981 4.60% 67 1830 4.57% 107 2912 4.60% 2464 66533 4.64%
11 89 2407 3.71% 55 1509 3.77% 87 2360 3.73% 1769 47758 3.33%
12 90 2443 3.77% 56 1528 3.82% 88 2400 3.79% 1931 52133 3.63%
13 100 2725 4.21% 53 1452 3.63% 96 2598 4.10% 1643 44359 3.09%
14 87 2365 3.65% 52 1430 3.57% 86 2327 3.67% 1598 43139 3.01%
15 89 2421 3.74% 53 1436 3.59% 88 2395 3.78% 1611 43500 3.03%
16 87 2369 3.66% 53 1438 3.59% 86 2332 3.68% 1582 42708 2.98%
17 89 2408 3.72% 54 1459 3.64% 86 2326 3.67% 1630 44010 3.07%
18 89 2405 3.71% 59 1614 4.03% 86 2343 3.70% 2200 59395 4.14%
19 89 2426 3.74% 62 1682 4.20% 88 2390 3.77% 2475 66822 4.66%
20 97 2620 4.04% 61 1671 4.17% 95 2586 4.08% 2406 64952 4.53%
21 92 2491 3.84% 61 1658 4.14% 89 2418 3.82% 2351 63478 4.42%
22 92 2489 3.84% 62 1684 4.21% 91 2457 3.88% 2486 67126 4.68%
23 100 2703 4.17% 61 1672 4.18% 97 2623 4.14% 2433 65694 4.58%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 28578 44.11% 282037 19.65% /stats/
2 10727 16.56% 1055474 73.55% /stats/usage_202201.html
3 85 0.13% 10238 0.71% /stats/usage_202009.html
4 83 0.13% 10092 0.70% /stats/usage_202010.html
5 26 0.04% 1661 0.12% /stats/usage_202112.html
6 19 0.03% 2187 0.15% /stats/usage_202106.html
7 18 0.03% 2121 0.15% /stats/usage_202103.html
8 17 0.03% 2039 0.14% /stats/usage_202104.html
9 16 0.02% 1885 0.13% /stats/usage_202102.html
10 16 0.02% 1956 0.14% /stats/usage_202110.html
11 15 0.02% 1700 0.12% /stats/usage_202109.html
12 15 0.02% 1702 0.12% /stats/usage_202111.html
13 14 0.02% 1583 0.11% /stats/usage_202105.html
14 13 0.02% 1544 0.11% /stats/usage_202107.html
15 12 0.02% 1384 0.10% /stats/usage_202108.html
16 11 0.02% 1212 0.08% /stats/usage_202008.html
17 10 0.02% 850 0.06% /stats/usage_201505.html
18 10 0.02% 1206 0.08% /stats/usage_201906.html
19 10 0.02% 1144 0.08% /stats/usage_202011.html
20 9 0.01% 919 0.06% /stats/usage_201504.html
21 9 0.01% 989 0.07% /stats/usage_201807.html
22 9 0.01% 965 0.07% /stats/usage_201902.html
23 9 0.01% 1063 0.07% /stats/usage_202101.html
24 8 0.01% 845 0.06% /stats/usage_201812.html
25 8 0.01% 968 0.07% /stats/usage_201907.html
26 8 0.01% 797 0.06% /stats/usage_201912.html
27 8 0.01% 822 0.06% /stats/usage_202002.html
28 8 0.01% 943 0.07% /stats/usage_202005.html
29 7 0.01% 592 0.04% /stats/usage_201503.html
30 7 0.01% 841 0.06% /stats/usage_201901.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 10727 16.56% 1055474 73.55% /stats/usage_202201.html
2 28578 44.11% 282037 19.65% /stats/
3 85 0.13% 10238 0.71% /stats/usage_202009.html
4 83 0.13% 10092 0.70% /stats/usage_202010.html
5 19 0.03% 2187 0.15% /stats/usage_202106.html
6 18 0.03% 2121 0.15% /stats/usage_202103.html
7 17 0.03% 2039 0.14% /stats/usage_202104.html
8 16 0.02% 1956 0.14% /stats/usage_202110.html
9 16 0.02% 1885 0.13% /stats/usage_202102.html
10 15 0.02% 1702 0.12% /stats/usage_202111.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 1 0.00% 1093 73.21% /
2 85 0.13% 45 3.01% /stats/usage_202009.html
3 10727 16.56% 32 2.14% /stats/usage_202201.html
4 83 0.13% 31 2.08% /stats/usage_202010.html
5 28578 44.11% 22 1.47% /stats/
6 26 0.04% 17 1.14% /stats/usage_202112.html
7 18 0.03% 10 0.67% /stats/usage_202103.html
8 19 0.03% 10 0.67% /stats/usage_202106.html
9 17 0.03% 9 0.60% /stats/usage_202104.html
10 11 0.02% 8 0.54% /stats/usage_202008.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 1 0.00% 1090 72.52% /
2 83 0.13% 41 2.73% /stats/usage_202010.html
3 10727 16.56% 36 2.40% /stats/usage_202201.html
4 85 0.13% 35 2.33% /stats/usage_202009.html
5 28578 44.11% 20 1.33% /stats/
6 26 0.04% 17 1.13% /stats/usage_202112.html
7 17 0.03% 12 0.80% /stats/usage_202104.html
8 19 0.03% 11 0.73% /stats/usage_202106.html
9 18 0.03% 9 0.60% /stats/usage_202103.html
10 9 0.01% 8 0.53% /stats/usage_201902.html

Top 30 of 9746 Total Sites
# Hits Files KBytes Visits Hostname
1 18725 28.90% 18725 46.76% 184802 12.88% 4 0.03% 87.251.85.50
2 9826 15.16% 9826 24.54% 96968 6.76% 3 0.02% xrumer.ru
3 9226 14.24% 5668 14.16% 568194 39.60% 4 0.03% 89.179.107.162
4 4238 6.54% 3234 8.08% 319023 22.23% 8 0.05% 185.57.29.194
5 1346 2.08% 1344 3.36% 124201 8.66% 2 0.01% 51.91.193.178
6 1221 1.88% 8 0.02% 1076 0.07% 6 0.04% 178.159.37.25
7 454 0.70% 94 0.23% 10736 0.75% 26 0.18% 162.55.86.53
8 435 0.67% 435 1.09% 41941 2.92% 1 0.01% 89-179-107-162.broadband.corbina.ru
9 319 0.49% 0 0.00% 146 0.01% 1 0.01% 46.101.137.163
10 289 0.45% 114 0.28% 12791 0.89% 6 0.04% 154.54.249.208
11 246 0.38% 106 0.26% 11748 0.82% 106 0.72% 216.244.66.227
12 235 0.36% 0 0.00% 0 0.00% 3 0.02% 46.101.63.152
13 230 0.35% 0 0.00% 105 0.01% 3 0.02% 217.160.192.178
14 180 0.28% 0 0.00% 82 0.01% 20 0.14% 185.209.20.144
15 143 0.22% 0 0.00% 68 0.00% 1 0.01% 137.184.5.155
16 126 0.19% 0 0.00% 58 0.00% 62 0.42% 111.202.100.82
17 123 0.19% 0 0.00% 56 0.00% 61 0.42% 49.7.20.28
18 106 0.16% 0 0.00% 0 0.00% 1 0.01% 119.3.173.24
19 102 0.16% 52 0.13% 5980 0.42% 48 0.33% 216.244.66.245
20 94 0.15% 0 0.00% 0 0.00% 2 0.01% live.bromley
21 88 0.14% 0 0.00% 40 0.00% 4 0.03% 69.249.109.173
22 82 0.13% 38 0.09% 4366 0.30% 40 0.27% 216.244.66.243
23 81 0.13% 0 0.00% 0 0.00% 1 0.01% 64.64.245.150
24 80 0.12% 38 0.09% 4617 0.32% 26 0.18% 64.15.75.85
25 76 0.12% 37 0.09% 4497 0.31% 26 0.18% 185.4.66.177
26 73 0.11% 0 0.00% 33 0.00% 60 0.41% 42.83.147.34
27 71 0.11% 40 0.10% 4853 0.34% 20 0.14% 45.61.146.30
28 70 0.11% 35 0.09% 3987 0.28% 34 0.23% 216.244.66.203
29 70 0.11% 0 0.00% 32 0.00% 14 0.10% 45.227.255.159
30 69 0.11% 0 0.00% 31 0.00% 41 0.28% 87.251.85.227

Top 10 of 9746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9226 14.24% 5668 14.16% 568194 39.60% 4 0.03% 89.179.107.162
2 4238 6.54% 3234 8.08% 319023 22.23% 8 0.05% 185.57.29.194
3 18725 28.90% 18725 46.76% 184802 12.88% 4 0.03% 87.251.85.50
4 1346 2.08% 1344 3.36% 124201 8.66% 2 0.01% 51.91.193.178
5 9826 15.16% 9826 24.54% 96968 6.76% 3 0.02% xrumer.ru
6 435 0.67% 435 1.09% 41941 2.92% 1 0.01% 89-179-107-162.broadband.corbina.ru
7 289 0.45% 114 0.28% 12791 0.89% 6 0.04% 154.54.249.208
8 246 0.38% 106 0.26% 11748 0.82% 106 0.72% 216.244.66.227
9 454 0.70% 94 0.23% 10736 0.75% 26 0.18% 162.55.86.53
10 102 0.16% 52 0.13% 5980 0.42% 48 0.33% 216.244.66.245

Top 30 of 470 Total Referrers
# Hits Referrer
1 7193 11.10% https://www.ivyevent.ru/
2 7117 10.98% http://hr-2b.ru/
3 6378 9.84% - (Direct Request)
4 4475 6.91% https://buyviagraonline.buzz/
5 4236 6.54% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
6 3931 6.07% https://melissadfelix.com/
7 3610 5.57% https://vds-shop.com/vps-kvm.html
8 3597 5.55% https://vds-shop.com/
9 3568 5.51% https://vds-shop.com/windows.html
10 3466 5.35% https://vds-shop.com/smtp.html
11 2146 3.31% https://www.maquestionmedicale.fr
12 2080 3.21% https://stromectol.us/
13 1651 2.55% https://ivermectin.buzz/
14 1083 1.67% https://hydraruszsxpnew4af.xyz
15 1026 1.58% https://hydraruzxpsnew4af.top
16 1014 1.56% https://xn--hydr2wb-dn4cki.com
17 1002 1.55% https://xn--hydrarzxpnew4af-hw5h.com
18 954 1.47% https://xn--hdraruzxspnev4af-fh2i.com
19 894 1.38% https://buygenericviagra.buzz/
20 594 0.92% https://xn--hdraruzpnew4af-vq9g.com
21 558 0.86% https://hydraruzspsnew4af.xyz
22 553 0.85% https://xn--hydraruzxpnw4af-ic5h.com
23 543 0.84% https://xn--hdraruxzpnew4af-n35h.com
24 522 0.81% https://onion.xn--hdraruxzpnew4af-n35h.com
25 512 0.79% https://hydraruzxpsnew4af.xyz
26 498 0.77% https://hydraruzspsnew4af.com
27 230 0.35% anonymousfox.co
28 73 0.11% https://www.google.com/
29 26 0.04% http://paigongli.com/wp-login.php
30 25 0.04% http://paifamilymartialarts.com/wp-login.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 18 0.03% 18 0.04% 2434 0.17% 1 0.01% Dragon

Top 15 of 113 Total User Agents
# Hits User Agent
1 60878 93.95% Netscape
2 25926 40.01% Mozilla/5.0 (Windows NT 10.0)
3 19636 30.30% Mozilla/5.0 (Windows NT 6.1)
4 10584 16.33% Mozilla/5.0 (Windows NT 6.3)
5 2953 4.56% Mozilla/5.0 (Windows NT 6.2)
6 885 1.37% BLEXBot/1.0 (+http://webmeup-crawler.com/)
7 831 1.28% Mozilla/5.0 (Macintosh)
8 594 0.92% Mozilla/5.0 (X11)
9 545 0.84% DotBot/1.2 (help@moz.com)
10 517 0.80% Googlebot/2.1 (+http://www.google.com/bot.html)
11 414 0.64% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 361 0.56% Barkrowler/0.9 (+https://babbar.tech/crawler)
13 157 0.24% Mozilla/5.0 (Linux)
14 141 0.22% Microsoft Internet Explorer
15 113 0.17% MSIE 6.0 (SV1)

Usage by Country for January 2022

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 54314 83.82% 29771 74.35% 1295498 90.28% Unresolved/Unknown
2 10293 15.89% 10261 25.63% 138924 9.68% Russian Federation
3 121 0.19% 6 0.01% 526 0.04% Commercial (com)
4 21 0.03% 3 0.01% 38 0.00% Network (net)
5 13 0.02% 0 0.00% 6 0.00% Germany
6 12 0.02% 0 0.00% 5 0.00% Turkey
7 10 0.02% 0 0.00% 5 0.00% Colombia
8 3 0.00% 0 0.00% 1 0.00% Wallis and Futuna Islands
9 2 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
10 2 0.00% 0 0.00% 1 0.00% Norway
11 1 0.00% 0 0.00% 0 0.00% European Union
12 1 0.00% 0 0.00% 0 0.00% Iran
13 1 0.00% 0 0.00% 0 0.00% Romania
14 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23