Usage Statistics for www.dragonmoon.org

Summary Period: September 2021
Generated 01-Oct-2021 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 64681
Total Files 52392
Total Pages 62486
Total Visits 15137
Total KBytes 648061
Total Unique Sites 3799
Total Unique URLs 119
Total Unique Referrers 273
Total Unique Usernames 1
Total Unique User Agents 109
. Avg Max
Hits per Hour 89 415
Hits per Day 2156 5130
Files per Day 1746 4782
Pages per Day 2082 5023
Sites per Day 126 419
Visits per Day 504 825
KBytes per Day 21602 47355
Hits by Response Code
Code 200 - OK 81.00% 52392
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.00% 1
Code 401 - Unauthorized 18.95% 12257
Code 403 - Forbidden 0.03% 19
Code 404 - Not Found 0.02% 10

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1312 2.03% 903 1.72% 1251 2.00% 825 5.45% 400 10.53% 47090 7.27%
2 2158 3.34% 1426 2.72% 1902 3.04% 616 4.07% 244 6.42% 22219 3.43%
3 2530 3.91% 2068 3.95% 2425 3.88% 462 3.05% 177 4.66% 20550 3.17%
4 2742 4.24% 2261 4.32% 2698 4.32% 722 4.77% 374 9.84% 26486 4.09%
5 3733 5.77% 3278 6.26% 3713 5.94% 773 5.11% 419 11.03% 32919 5.08%
6 3660 5.66% 3014 5.75% 3575 5.72% 716 4.73% 362 9.53% 30966 4.78%
7 3318 5.13% 2762 5.27% 3278 5.25% 714 4.72% 258 6.79% 28934 4.46%
8 3258 5.04% 2467 4.71% 3039 4.86% 706 4.66% 312 8.21% 25395 3.92%
9 1006 1.56% 502 0.96% 978 1.57% 650 4.29% 259 6.82% 6393 0.99%
10 975 1.51% 423 0.81% 946 1.51% 610 4.03% 297 7.82% 4529 0.70%
11 981 1.52% 503 0.96% 960 1.54% 529 3.49% 281 7.40% 7171 1.11%
12 1121 1.73% 512 0.98% 1015 1.62% 545 3.60% 251 6.61% 5876 0.91%
13 940 1.45% 398 0.76% 914 1.46% 592 3.91% 269 7.08% 5008 0.77%
14 1023 1.58% 747 1.43% 964 1.54% 755 4.99% 295 7.77% 9820 1.52%
15 876 1.35% 592 1.13% 813 1.30% 360 2.38% 196 5.16% 12479 1.93%
16 1237 1.91% 844 1.61% 1113 1.78% 358 2.37% 195 5.13% 10254 1.58%
17 1973 3.05% 1681 3.21% 1871 2.99% 394 2.60% 193 5.08% 17345 2.68%
18 2331 3.60% 2007 3.83% 2224 3.56% 396 2.62% 202 5.32% 20678 3.19%
19 5130 7.93% 4782 9.13% 5023 8.04% 339 2.24% 169 4.45% 47355 7.31%
20 4262 6.59% 4017 7.67% 4216 6.75% 345 2.28% 179 4.71% 39779 6.14%
21 4652 7.19% 4471 8.53% 4608 7.37% 378 2.50% 191 5.03% 44111 6.81%
22 4388 6.78% 4204 8.02% 4352 6.96% 361 2.38% 187 4.92% 41927 6.47%
23 2529 3.91% 2311 4.41% 2498 4.00% 353 2.33% 171 4.50% 24514 3.78%
24 1634 2.53% 1127 2.15% 1533 2.45% 392 2.59% 203 5.34% 16691 2.58%
25 1096 1.69% 749 1.43% 1078 1.73% 391 2.58% 166 4.37% 15587 2.41%
26 879 1.36% 629 1.20% 832 1.33% 380 2.51% 165 4.34% 12785 1.97%
27 1033 1.60% 737 1.41% 971 1.55% 421 2.78% 194 5.11% 17181 2.65%
28 1007 1.56% 575 1.10% 880 1.41% 409 2.70% 186 4.90% 15483 2.39%
29 1466 2.27% 1217 2.32% 1415 2.26% 355 2.35% 161 4.24% 20771 3.21%
30 1431 2.21% 1185 2.26% 1401 2.24% 347 2.29% 182 4.79% 17764 2.74%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2498 3.86% 70 2107 4.02% 81 2443 3.91% 898 26952 4.16%
1 79 2386 3.69% 66 1987 3.79% 77 2338 3.74% 760 22807 3.52%
2 85 2550 3.94% 64 1933 3.69% 79 2375 3.80% 749 22467 3.47%
3 105 3160 4.89% 68 2049 3.91% 90 2713 4.34% 1292 38747 5.98%
4 85 2561 3.96% 68 2042 3.90% 83 2508 4.01% 941 28225 4.36%
5 80 2427 3.75% 67 2018 3.85% 79 2384 3.82% 781 23432 3.62%
6 84 2528 3.91% 69 2086 3.98% 81 2432 3.89% 828 24846 3.83%
7 84 2549 3.94% 70 2122 4.05% 83 2494 3.99% 1058 31751 4.90%
8 91 2744 4.24% 76 2295 4.38% 87 2638 4.22% 1147 34401 5.31%
9 93 2802 4.33% 75 2259 4.31% 88 2668 4.27% 997 29895 4.61%
10 90 2729 4.22% 76 2288 4.37% 89 2688 4.30% 899 26985 4.16%
11 96 2891 4.47% 76 2309 4.41% 93 2794 4.47% 894 26807 4.14%
12 96 2895 4.48% 79 2389 4.56% 93 2795 4.47% 944 28314 4.37%
13 95 2853 4.41% 76 2285 4.36% 92 2776 4.44% 890 26688 4.12%
14 95 2870 4.44% 76 2300 4.39% 91 2745 4.39% 916 27468 4.24%
15 88 2646 4.09% 74 2229 4.25% 86 2603 4.17% 861 25830 3.99%
16 87 2637 4.08% 73 2209 4.22% 87 2613 4.18% 808 24231 3.74%
17 88 2663 4.12% 74 2236 4.27% 87 2620 4.19% 863 25895 4.00%
18 91 2753 4.26% 74 2229 4.25% 88 2665 4.26% 859 25781 3.98%
19 89 2679 4.14% 75 2273 4.34% 86 2607 4.17% 828 24847 3.83%
20 91 2745 4.24% 73 2210 4.22% 90 2702 4.32% 795 23852 3.68%
21 91 2744 4.24% 74 2225 4.25% 90 2705 4.33% 931 27921 4.31%
22 88 2643 4.09% 70 2103 4.01% 85 2557 4.09% 796 23888 3.69%
23 90 2728 4.22% 73 2209 4.22% 87 2623 4.20% 868 26032 4.02%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 51222 79.19% 504340 77.82% /stats/
2 366 0.57% 43182 6.66% /stats/usage_202109.html
3 296 0.46% 35158 5.43% /stats/usage_202107.html
4 91 0.14% 11065 1.71% /stats/usage_202010.html
5 81 0.13% 9756 1.51% /stats/usage_202009.html
6 13 0.02% 1579 0.24% /stats/usage_202106.html
7 12 0.02% 1384 0.21% /stats/usage_202108.html
8 11 0.02% 1259 0.19% /stats/usage_202011.html
9 11 0.02% 1319 0.20% /stats/usage_202012.html
10 11 0.02% 1339 0.21% /stats/usage_202105.html
11 10 0.02% 1181 0.18% /stats/usage_202101.html
12 10 0.02% 1178 0.18% /stats/usage_202102.html
13 10 0.02% 1199 0.19% /stats/usage_202104.html
14 8 0.01% 943 0.15% /stats/usage_202103.html
15 6 0.01% 683 0.11% /stats/usage_201912.html
16 5 0.01% 605 0.09% /stats/usage_201907.html
17 5 0.01% 596 0.09% /stats/usage_201909.html
18 5 0.01% 602 0.09% /stats/usage_202001.html
19 5 0.01% 605 0.09% /stats/usage_202004.html
20 4 0.01% 425 0.07% /stats/usage_201505.html
21 4 0.01% 446 0.07% /stats/usage_201512.html
22 4 0.01% 470 0.07% /stats/usage_201607.html
23 4 0.01% 441 0.07% /stats/usage_201703.html
24 4 0.01% 440 0.07% /stats/usage_201807.html
25 4 0.01% 445 0.07% /stats/usage_201811.html
26 4 0.01% 481 0.07% /stats/usage_201901.html
27 4 0.01% 482 0.07% /stats/usage_201902.html
28 4 0.01% 408 0.06% /stats/usage_201903.html
29 4 0.01% 407 0.06% /stats/usage_201904.html
30 4 0.01% 484 0.07% /stats/usage_201905.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 51222 79.19% 504340 77.82% /stats/
2 366 0.57% 43182 6.66% /stats/usage_202109.html
3 296 0.46% 35158 5.43% /stats/usage_202107.html
4 91 0.14% 11065 1.71% /stats/usage_202010.html
5 81 0.13% 9756 1.51% /stats/usage_202009.html
6 13 0.02% 1579 0.24% /stats/usage_202106.html
7 12 0.02% 1384 0.21% /stats/usage_202108.html
8 11 0.02% 1339 0.21% /stats/usage_202105.html
9 11 0.02% 1319 0.20% /stats/usage_202012.html
10 11 0.02% 1259 0.19% /stats/usage_202011.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 51222 79.19% 8075 59.27% /stats/
2 3 0.00% 5003 36.72% /
3 296 0.46% 269 1.97% /stats/usage_202107.html
4 366 0.57% 159 1.17% /stats/usage_202109.html
5 91 0.14% 37 0.27% /stats/usage_202010.html
6 81 0.13% 33 0.24% /stats/usage_202009.html
7 13 0.02% 7 0.05% /stats/usage_202106.html
8 5 0.01% 3 0.02% /stats/usage_201907.html
9 6 0.01% 3 0.02% /stats/usage_201912.html
10 12 0.02% 3 0.02% /stats/usage_202108.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 51222 79.19% 8051 59.19% /stats/
2 3 0.00% 4978 36.60% /
3 296 0.46% 269 1.98% /stats/usage_202107.html
4 366 0.57% 160 1.18% /stats/usage_202109.html
5 81 0.13% 52 0.38% /stats/usage_202009.html
6 91 0.14% 37 0.27% /stats/usage_202010.html
7 12 0.02% 6 0.04% /stats/usage_202108.html
8 13 0.02% 5 0.04% /stats/usage_202106.html
9 1 0.00% 2 0.01% /article15.html
10 1 0.00% 2 0.01% /article6.html

Top 30 of 3799 Total Sites
# Hits Files KBytes Visits Hostname
1 8573 13.25% 8573 16.36% 84424 13.03% 2 0.01% 87.251.85.50
2 8516 13.17% 8516 16.25% 83835 12.94% 6 0.04% 87.251.84.100
3 6321 9.77% 6321 12.06% 62244 9.60% 4 0.03% 77.83.173.189
4 5833 9.02% 5833 11.13% 57440 8.86% 3 0.02% 85.208.185.12
5 3390 5.24% 3390 6.47% 33369 5.15% 4 0.03% 185.51.247.231
6 2956 4.57% 2956 5.64% 29109 4.49% 3 0.02% 89.179.106.88
7 2168 3.35% 2168 4.14% 21345 3.29% 4 0.03% himrusopt.ru
8 906 1.40% 906 1.73% 8922 1.38% 2 0.01% vm2678513.1nvme.had.wf
9 552 0.85% 552 1.05% 5432 0.84% 1 0.01% 89.179.105.44
10 418 0.65% 0 0.00% 190 0.03% 64 0.42% 154.30.171.25
11 384 0.59% 383 0.73% 3772 0.58% 4 0.03% 104.255.169.114
12 369 0.57% 369 0.70% 3634 0.56% 1 0.01% 2.58.29.28
13 345 0.53% 0 0.00% 166 0.03% 24 0.16% 93.186.199.10
14 334 0.52% 334 0.64% 3289 0.51% 7 0.05% 95.67.28.198
15 307 0.47% 306 0.58% 3124 0.48% 254 1.68% 24.249.199.14
16 269 0.42% 0 0.00% 122 0.02% 11 0.07% 185.209.20.144
17 264 0.41% 264 0.50% 2600 0.40% 1 0.01% 198.8.85.215
18 263 0.41% 263 0.50% 2590 0.40% 1 0.01% 104.255.169.111
19 255 0.39% 0 0.00% 116 0.02% 1 0.01% 106.55.168.183
20 255 0.39% 0 0.00% 116 0.02% 1 0.01% 159.75.9.197
21 255 0.39% 255 0.49% 2511 0.39% 213 1.41% 69.61.200.104
22 252 0.39% 252 0.48% 2480 0.38% 2 0.01% 45.82.68.14
23 231 0.36% 231 0.44% 2274 0.35% 202 1.33% 103.216.82.153
24 223 0.34% 223 0.43% 2306 0.36% 182 1.20% 43.224.8.12
25 221 0.34% 221 0.42% 2176 0.34% 186 1.23% 103.216.82.20
26 215 0.33% 215 0.41% 2339 0.36% 184 1.22% 103.250.157.43
27 215 0.33% 215 0.41% 2117 0.33% 176 1.16% 92.207.253.226
28 207 0.32% 207 0.40% 2149 0.33% 172 1.14% 103.241.227.110
29 201 0.31% 201 0.38% 2202 0.34% 166 1.10% 103.216.82.18
30 200 0.31% 200 0.38% 1969 0.30% 160 1.06% 103.216.82.22

Top 10 of 3799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8573 13.25% 8573 16.36% 84424 13.03% 2 0.01% 87.251.85.50
2 8516 13.17% 8516 16.25% 83835 12.94% 6 0.04% 87.251.84.100
3 6321 9.77% 6321 12.06% 62244 9.60% 4 0.03% 77.83.173.189
4 5833 9.02% 5833 11.13% 57440 8.86% 3 0.02% 85.208.185.12
5 3390 5.24% 3390 6.47% 33369 5.15% 4 0.03% 185.51.247.231
6 2956 4.57% 2956 5.64% 29109 4.49% 3 0.02% 89.179.106.88
7 2168 3.35% 2168 4.14% 21345 3.29% 4 0.03% himrusopt.ru
8 199 0.31% 81 0.15% 9257 1.43% 6 0.04% ninja-crawler114.webmeup.com
9 906 1.40% 906 1.73% 8922 1.38% 2 0.01% vm2678513.1nvme.had.wf
10 109 0.17% 58 0.11% 6717 1.04% 4 0.03% 64.62.252.163

Top 30 of 273 Total Referrers
# Hits Referrer
1 8474 13.10% - (Direct Request)
2 7295 11.28% https://exoticholiday.bg
3 5028 7.77% https://himrusopt.ru
4 4624 7.15% https://www.maquestionmedicale.fr
5 4116 6.36% https://avilon-expert.ru
6 3963 6.13% https://familyicon.ru
7 3287 5.08% https://many-clients.ru
8 3172 4.90% https://sildenafilymir.com/
9 2565 3.97% https://433175.ru
10 2546 3.94% https://www.etiketki24.ru
11 2461 3.80% https://rubankcard.ru
12 2244 3.47% https://dr-egorov.ru
13 1864 2.88% https://avtomarket.haval.ru
14 1453 2.25% https://vds-shop.com
15 1443 2.23% https://dr-egorov.ru/urolog_vizovdom.html
16 1360 2.10% https://irondog.pro
17 948 1.47% https://pagegarage.com/
18 897 1.39% https://poollife.ru
19 621 0.96% https://betonnyy-pol.ru
20 602 0.93% https://seopackagesuk.co.uk/
21 564 0.87% https://seoconsult.bg
22 522 0.81% https://creative-bg.net
23 465 0.72% http://paiyulong.com/stats/
24 391 0.60% https://prostitutki-moskvy-online.com
25 316 0.49% http://filmkachat.ru
26 284 0.44% http://refpin.ru/
27 225 0.35% https://hercules-online.com/
28 189 0.29% https://dr-egorov.ru/otzyvy.html
29 183 0.28% https://dr-egorov.ru/uzi/162-uzi-na-dom.html
30 180 0.28% https://dr-egorov.ru/uzi/164-uzi-pochek-na-domu-v-moskve-i-moskovskoj-oblasti.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 35 0.05% 35 0.07% 5826 0.90% 2 0.01% Dragon

Top 15 of 109 Total User Agents
# Hits User Agent
1 61026 94.35% Netscape
2 25664 39.68% Mozilla/5.0 (Windows NT 10.0)
3 18768 29.02% Mozilla/5.0 (Windows NT 6.1)
4 9966 15.41% Mozilla/5.0 (Windows NT 6.3)
5 2739 4.23% Mozilla/5.0 (Windows NT 6.2)
6 1960 3.03% Mozilla/5.0 (Macintosh)
7 1277 1.97% Mozilla/5.0 (X11)
8 725 1.12% Googlebot/2.1 (+http://www.google.com/bot.html)
9 549 0.85% BLEXBot/1.0 (+http://webmeup-crawler.com/)
10 480 0.74% Mozilla/5.0 (Linux)
11 408 0.63% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 386 0.60% Microsoft Internet Explorer
13 374 0.58% MSIE 6.0 (SV1)
14 197 0.30% YandexBot/3.0 (+http://yandex.com/bots)
15 167 0.26% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for September 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 59444 91.90% 48609 92.78% 591434 91.26% Unresolved/Unknown
2 2184 3.38% 2180 4.16% 22577 3.48% Russian Federation
3 1235 1.91% 112 0.21% 11516 1.78% Commercial (com)
4 907 1.40% 906 1.73% 8922 1.38% Wallis and Futuna Islands
5 653 1.01% 545 1.04% 12785 1.97% Network (net)
6 104 0.16% 2 0.00% 290 0.04% European Union
7 39 0.06% 5 0.01% 65 0.01% Germany
8 25 0.04% 6 0.01% 68 0.01% Non-Profit (org)
9 12 0.02% 12 0.02% 118 0.02% Ecuador
10 11 0.02% 0 0.00% 5 0.00% United Kingdom
11 7 0.01% 0 0.00% 3 0.00% British Indian Ocean Territory
12 7 0.01% 7 0.01% 69 0.01% Mexico
13 7 0.01% 0 0.00% 3 0.00% Poland
14 6 0.01% 4 0.01% 40 0.01% China
15 6 0.01% 0 0.00% 3 0.00% Soviet Union
16 6 0.01% 1 0.00% 123 0.02% Ukraine
17 4 0.01% 0 0.00% 2 0.00% Viet Nam
18 3 0.00% 0 0.00% 1 0.00% Montenegro
19 2 0.00% 0 0.00% 1 0.00% Chile
20 2 0.00% 0 0.00% 1 0.00% Serbia
21 2 0.00% 0 0.00% 1 0.00% St. Helena
22 1 0.00% 1 0.00% 10 0.00% Educational (edu)
23 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 1 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 0 0.00% 0 0.00% Colombia
26 1 0.00% 0 0.00% 0 0.00% Algeria
27 1 0.00% 0 0.00% 0 0.00% Finland
28 1 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.00% 0 0.00% 0 0.00% India
30 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23