Usage Statistics for www.dragonmoon.org

Summary Period: September 2022
Generated 01-Oct-2022 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 49852
Total Files 41439
Total Pages 47433
Total Visits 9183
Total KBytes 946569
Total Unique Sites 2890
Total Unique URLs 125
Total Unique Referrers 298
Total Unique Usernames 1
Total Unique User Agents 114
. Avg Max
Hits per Hour 69 308
Hits per Day 1661 3730
Files per Day 1381 3443
Pages per Day 1581 3675
Sites per Day 96 304
Visits per Day 306 448
KBytes per Day 31552 127761
Hits by Response Code
Code 200 - OK 83.12% 41439
Code 304 - Not Modified 0.42% 211
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 16.33% 8141
Code 403 - Forbidden 0.12% 58

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 505 1.01% 292 0.70% 447 0.94% 379 4.13% 183 6.33% 3408 0.36%
2 537 1.08% 268 0.65% 452 0.95% 334 3.64% 174 6.02% 2882 0.30%
3 1763 3.54% 1348 3.25% 1567 3.30% 248 2.70% 162 5.61% 21076 2.23%
4 828 1.66% 661 1.60% 795 1.68% 254 2.77% 171 5.92% 6715 0.71%
5 216 0.43% 2 0.00% 158 0.33% 107 1.17% 115 3.98% 116 0.01%
6 563 1.13% 168 0.41% 468 0.99% 300 3.27% 198 6.85% 1823 0.19%
7 362 0.73% 184 0.44% 323 0.68% 274 2.98% 196 6.78% 2113 0.22%
8 381 0.76% 258 0.62% 368 0.78% 282 3.07% 142 4.91% 3084 0.33%
9 1897 3.81% 1689 4.08% 1833 3.86% 294 3.20% 160 5.54% 16879 1.78%
10 3730 7.48% 3443 8.31% 3675 7.75% 274 2.98% 154 5.33% 34135 3.61%
11 1420 2.85% 1279 3.09% 1403 2.96% 345 3.76% 196 6.78% 13458 1.42%
12 1182 2.37% 930 2.24% 1158 2.44% 351 3.82% 194 6.71% 65469 6.92%
13 2703 5.42% 2419 5.84% 2647 5.58% 448 4.88% 222 7.68% 106678 11.27%
14 3344 6.71% 3209 7.74% 3335 7.03% 383 4.17% 163 5.64% 32462 3.43%
15 2537 5.09% 2228 5.38% 2470 5.21% 365 3.97% 227 7.85% 22268 2.35%
16 1046 2.10% 831 2.01% 1004 2.12% 268 2.92% 198 6.85% 8406 0.89%
17 1511 3.03% 1283 3.10% 1407 2.97% 172 1.87% 139 4.81% 13014 1.37%
18 3551 7.12% 3295 7.95% 3503 7.39% 260 2.83% 163 5.64% 33219 3.51%
19 2547 5.11% 2247 5.42% 2470 5.21% 239 2.60% 210 7.27% 71579 7.56%
20 2633 5.28% 2497 6.03% 2609 5.50% 423 4.61% 213 7.37% 127761 13.50%
21 3176 6.37% 2746 6.63% 3034 6.40% 433 4.72% 239 8.27% 85586 9.04%
22 2600 5.22% 2042 4.93% 2330 4.91% 368 4.01% 250 8.65% 20431 2.16%
23 2427 4.87% 1979 4.78% 2297 4.84% 294 3.20% 195 6.75% 19862 2.10%
24 2573 5.16% 2232 5.39% 2445 5.15% 289 3.15% 178 6.16% 47886 5.06%
25 1750 3.51% 1492 3.60% 1650 3.48% 317 3.45% 215 7.44% 77827 8.22%
26 934 1.87% 532 1.28% 833 1.76% 279 3.04% 190 6.57% 23604 2.49%
27 1111 2.23% 719 1.74% 1010 2.13% 377 4.11% 304 10.52% 8104 0.86%
28 1032 2.07% 711 1.72% 934 1.97% 295 3.21% 235 8.13% 60509 6.39%
29 513 1.03% 261 0.63% 421 0.89% 258 2.81% 207 7.16% 13339 1.41%
30 480 0.96% 194 0.47% 387 0.82% 300 3.27% 238 8.24% 2875 0.30%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2024 4.06% 57 1716 4.14% 63 1899 4.00% 1221 36625 3.87%
1 71 2156 4.32% 60 1826 4.41% 69 2074 4.37% 1445 43355 4.58%
2 73 2199 4.41% 60 1814 4.38% 69 2099 4.43% 1606 48172 5.09%
3 72 2161 4.33% 64 1940 4.68% 70 2109 4.45% 1719 51577 5.45%
4 79 2399 4.81% 62 1885 4.55% 73 2211 4.66% 1651 49531 5.23%
5 75 2267 4.55% 63 1896 4.58% 71 2137 4.51% 1596 47872 5.06%
6 83 2498 5.01% 67 2033 4.91% 78 2367 4.99% 1878 56340 5.95%
7 74 2240 4.49% 66 2007 4.84% 72 2175 4.59% 1859 55782 5.89%
8 66 1992 4.00% 57 1716 4.14% 63 1911 4.03% 1297 38921 4.11%
9 60 1806 3.62% 52 1562 3.77% 58 1748 3.69% 952 28550 3.02%
10 63 1915 3.84% 51 1549 3.74% 61 1855 3.91% 1128 33834 3.57%
11 59 1788 3.59% 52 1581 3.82% 57 1718 3.62% 1196 35891 3.79%
12 65 1964 3.94% 53 1590 3.84% 62 1883 3.97% 1274 38206 4.04%
13 66 2006 4.02% 52 1587 3.83% 63 1918 4.04% 1119 33574 3.55%
14 64 1926 3.86% 55 1658 4.00% 61 1849 3.90% 1197 35906 3.79%
15 71 2133 4.28% 58 1758 4.24% 66 2003 4.22% 1447 43418 4.59%
16 65 1971 3.95% 55 1659 4.00% 63 1907 4.02% 1265 37963 4.01%
17 63 1913 3.84% 54 1627 3.93% 61 1853 3.91% 1073 32177 3.40%
18 76 2301 4.62% 54 1647 3.97% 68 2056 4.33% 1083 32498 3.43%
19 68 2067 4.15% 56 1693 4.09% 65 1970 4.15% 1086 32595 3.44%
20 71 2130 4.27% 55 1665 4.02% 64 1946 4.10% 1138 34133 3.61%
21 68 2056 4.12% 55 1658 4.00% 65 1954 4.12% 1102 33056 3.49%
22 67 2014 4.04% 56 1686 4.07% 64 1925 4.06% 1124 33719 3.56%
23 64 1926 3.86% 56 1686 4.07% 62 1866 3.93% 1096 32875 3.47%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 35794 71.80% 353699 37.37% /stats/
2 5535 11.10% 573596 60.60% /stats/usage_202209.html
3 10 0.02% 852 0.09% /stats/usage_202105.html
4 9 0.02% 676 0.07% /stats/usage_202201.html
5 8 0.02% 727 0.08% /stats/usage_202008.html
6 7 0.01% 482 0.05% /stats/usage_202009.html
7 7 0.01% 365 0.04% /stats/usage_202010.html
8 7 0.01% 486 0.05% /stats/usage_202106.html
9 6 0.01% 343 0.04% /stats/usage_202208.html
10 5 0.01% 231 0.02% /stats/usage_202108.html
11 5 0.01% 243 0.03% /stats/usage_202111.html
12 5 0.01% 221 0.02% /stats/usage_202112.html
13 4 0.01% 106 0.01% /stats/usage_201505.html
14 4 0.01% 238 0.03% /stats/usage_201909.html
15 4 0.01% 235 0.02% /stats/usage_202002.html
16 4 0.01% 236 0.02% /stats/usage_202005.html
17 4 0.01% 120 0.01% /stats/usage_202104.html
18 4 0.01% 121 0.01% /stats/usage_202109.html
19 4 0.01% 120 0.01% /stats/usage_202203.html
20 4 0.01% 118 0.01% /stats/usage_202204.html
21 4 0.01% 119 0.01% /stats/usage_202205.html
22 4 0.01% 118 0.01% /stats/usage_202206.html
23 4 0.01% 118 0.01% /stats/usage_202207.html
24 3 0.01% 115 0.01% /stats/usage_201504.html
25 3 0.01% 0 0.00% /stats/usage_201807.html
26 3 0.01% 111 0.01% /stats/usage_201811.html
27 3 0.01% 121 0.01% /stats/usage_201812.html
28 3 0.01% 120 0.01% /stats/usage_201901.html
29 3 0.01% 121 0.01% /stats/usage_201902.html
30 3 0.01% 102 0.01% /stats/usage_201903.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 5535 11.10% 573596 60.60% /stats/usage_202209.html
2 35794 71.80% 353699 37.37% /stats/
3 10 0.02% 852 0.09% /stats/usage_202105.html
4 8 0.02% 727 0.08% /stats/usage_202008.html
5 9 0.02% 676 0.07% /stats/usage_202201.html
6 7 0.01% 486 0.05% /stats/usage_202106.html
7 7 0.01% 482 0.05% /stats/usage_202009.html
8 7 0.01% 365 0.04% /stats/usage_202010.html
9 6 0.01% 343 0.04% /stats/usage_202208.html
10 5 0.01% 243 0.03% /stats/usage_202111.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 35794 71.80% 5662 67.93% /stats/
2 2 0.00% 2095 25.13% /
3 1 0.00% 304 3.65% /buddhiststudies.html
4 5535 11.10% 141 1.69% /stats/usage_202209.html
5 7 0.01% 6 0.07% /stats/usage_202009.html
6 7 0.01% 6 0.07% /stats/usage_202010.html
7 10 0.02% 6 0.07% /stats/usage_202105.html
8 8 0.02% 5 0.06% /stats/usage_202008.html
9 7 0.01% 5 0.06% /stats/usage_202106.html
10 6 0.01% 4 0.05% /stats/usage_202208.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 35794 71.80% 5648 68.05% /stats/
2 2 0.00% 2074 24.99% /
3 1 0.00% 297 3.58% /buddhiststudies.html
4 5535 11.10% 143 1.72% /stats/usage_202209.html
5 10 0.02% 7 0.08% /stats/usage_202105.html
6 7 0.01% 6 0.07% /stats/usage_202009.html
7 7 0.01% 5 0.06% /stats/usage_202010.html
8 7 0.01% 5 0.06% /stats/usage_202106.html
9 8 0.02% 4 0.05% /stats/usage_202008.html
10 3 0.01% 3 0.04% /stats/usage_201908.html

Top 30 of 2890 Total Sites
# Hits Files KBytes Visits Hostname
1 15745 31.58% 15745 38.00% 155619 16.44% 3 0.03% 176.124.202.92
2 5953 11.94% 5953 14.37% 58812 6.21% 3 0.03% 188.232.188.17
3 2786 5.59% 2786 6.72% 27517 2.91% 3 0.03% 89.22.237.236
4 2219 4.45% 2219 5.35% 232074 24.52% 32 0.35% 91.207.114.24
5 1623 3.26% 1623 3.92% 16023 1.69% 6 0.07% 185.22.64.6
6 1590 3.19% 1590 3.84% 153444 16.21% 72 0.78% 37.115.114.47
7 1212 2.43% 1212 2.92% 11979 1.27% 1 0.01% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 1176 2.36% 1176 2.84% 127681 13.49% 27 0.29% 193.178.170.225
9 970 1.95% 970 2.34% 9587 1.01% 5 0.05% 5.18.96.183
10 702 1.41% 702 1.69% 6938 0.73% 1 0.01% 188.232.240.31
11 523 1.05% 523 1.26% 57772 6.10% 2 0.02% 91.207.114.21
12 420 0.84% 420 1.01% 4151 0.44% 1 0.01% 188.232.252.48
13 286 0.57% 0 0.00% 137 0.01% 2 0.02% 20.77.83.15
14 237 0.48% 0 0.00% 118 0.01% 1 0.01% 51.120.242.155
15 224 0.45% 0 0.00% 109 0.01% 7 0.08% 51.105.30.164
16 219 0.44% 0 0.00% 103 0.01% 10 0.11% 40.81.240.171
17 194 0.39% 194 0.47% 1917 0.20% 155 1.69% 192.252.220.92
18 193 0.39% 193 0.47% 1907 0.20% 154 1.68% 67.201.33.10
19 190 0.38% 190 0.46% 1877 0.20% 129 1.40% 122.252.230.117
20 159 0.32% 159 0.38% 1571 0.17% 120 1.31% 200.16.68.111
21 158 0.32% 158 0.38% 1561 0.16% 117 1.27% 170.238.79.2
22 144 0.29% 0 0.00% 70 0.01% 3 0.03% 20.13.130.49
23 131 0.26% 131 0.32% 1294 0.14% 92 1.00% 103.234.26.242
24 131 0.26% 0 0.00% 60 0.01% 81 0.88% 194.38.20.161
25 125 0.25% 0 0.00% 0 0.00% 4 0.04% 164.68.106.210
26 121 0.24% 121 0.29% 1195 0.13% 106 1.15% 208.102.51.6
27 118 0.24% 118 0.28% 1166 0.12% 88 0.96% 149.154.69.203
28 117 0.23% 117 0.28% 1156 0.12% 86 0.94% 45.169.70.9
29 116 0.23% 0 0.00% 53 0.01% 16 0.17% 162.55.86.53
30 111 0.22% 0 0.00% 51 0.01% 2 0.02% 20.118.160.11

Top 10 of 2890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2219 4.45% 2219 5.35% 232074 24.52% 32 0.35% 91.207.114.24
2 15745 31.58% 15745 38.00% 155619 16.44% 3 0.03% 176.124.202.92
3 1590 3.19% 1590 3.84% 153444 16.21% 72 0.78% 37.115.114.47
4 1176 2.36% 1176 2.84% 127681 13.49% 27 0.29% 193.178.170.225
5 5953 11.94% 5953 14.37% 58812 6.21% 3 0.03% 188.232.188.17
6 523 1.05% 523 1.26% 57772 6.10% 2 0.02% 91.207.114.21
7 2786 5.59% 2786 6.72% 27517 2.91% 3 0.03% 89.22.237.236
8 1623 3.26% 1623 3.92% 16023 1.69% 6 0.07% 185.22.64.6
9 1212 2.43% 1212 2.92% 11979 1.27% 1 0.01% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
10 970 1.95% 970 2.34% 9587 1.01% 5 0.05% 5.18.96.183

Top 30 of 298 Total Referrers
# Hits Referrer
1 15745 31.58% http://proserial.org
2 7428 14.90% - (Direct Request)
3 5955 11.95% https://vipcallsgirls.com
4 2781 5.58% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
5 2339 4.69% https://donjob.eu/
6 2068 4.15% https://evakuator-kronshtadt.ru/
7 1622 3.25% https://datingwish.me
8 1617 3.24% https://evakuator-kurortniy.ru/
9 1407 2.82% https://vyzovevakuatora.com/
10 979 1.96% https://911.spb.ru/evakuator-vsevolzhsk/
11 588 1.18% http://paiyulong.com/stats/usage_202209.html
12 575 1.15% https://adac.spb.ru/nashi-partnyory/
13 565 1.13% https://kudrovo.evaspas.ru/
14 138 0.28% https://xn--mga-sb-i4a.xyz
15 135 0.27% https://meganewinfos.xyz
16 133 0.27% https://godnataba.com
17 132 0.26% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
18 130 0.26% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
19 130 0.26% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
20 130 0.26% https://xn--mga-sb-i4a.com
21 127 0.25% https://auto.evakuator.expert
22 125 0.25% https://megasbinfo.xyz
23 123 0.25% https://mega-darknet.shop
24 123 0.25% https://megadarknetmarket.top
25 121 0.24% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
26 121 0.24% https://megamarketdarknet.xyz
27 119 0.24% https://xn--mga-kra.com
28 118 0.24% https://meganew.xyz
29 118 0.24% https://megasbinfo.net
30 117 0.23% https://mega-darknet.xyz

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 38 0.08% 38 0.09% 7405 0.78% 2 0.02% Dragon

Top 15 of 114 Total User Agents
# Hits User Agent
1 47201 94.68% Netscape
2 20933 41.99% Mozilla/5.0 (Windows NT 10.0)
3 14291 28.67% Mozilla/5.0 (Windows NT 6.1)
4 7795 15.64% Mozilla/5.0 (Windows NT 6.3)
5 2239 4.49% Mozilla/5.0 (Windows NT 6.2)
6 809 1.62% Mozilla/5.0 (X11)
7 806 1.62% BLEXBot/1.0 (+http://webmeup-crawler.com/)
8 592 1.19% Mozilla/5.0 (Macintosh)
9 257 0.52% Barkrowler/0.9 (+https://babbar.tech/crawler)
10 245 0.49% Mozilla/5.0 (Linux)
11 197 0.40% Googlebot/2.1 (+http://www.google.com/bot.html)
12 167 0.33% Mozilla/5.0 (iPhone)
13 144 0.29% ALittle Client
14 123 0.25% python-requests/2.27.1
15 106 0.21% DotBot/1.2 (help@moz.com)

Usage by Country for September 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 48356 97.00% 40113 96.80% 933386 98.61% Unresolved/Unknown
2 1217 2.44% 1215 2.93% 12009 1.27% Russian Federation
3 159 0.32% 33 0.08% 384 0.04% Commercial (com)
4 89 0.18% 57 0.14% 578 0.06% Network (net)
5 6 0.01% 6 0.01% 59 0.01% Indonesia
6 5 0.01% 1 0.00% 12 0.00% Germany
7 3 0.01% 1 0.00% 11 0.00% European Union
8 2 0.00% 2 0.00% 20 0.00% Brazil
9 2 0.00% 2 0.00% 20 0.00% Canada
10 2 0.00% 2 0.00% 20 0.00% Mexico
11 2 0.00% 0 0.00% 1 0.00% Slovenia
12 2 0.00% 2 0.00% 20 0.00% Turkey
13 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
14 1 0.00% 1 0.00% 10 0.00% Azerbaijan
15 1 0.00% 1 0.00% 10 0.00% Colombia
16 1 0.00% 1 0.00% 10 0.00% Cyprus
17 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.00% 1 0.00% 10 0.00% Paraguay
19 1 0.00% 1 0.00% 10 0.00% Romania


Generated by Webalizer Version 2.23