Usage Statistics for www.dragonmoon.org

Summary Period: February 2024
Generated 01-Mar-2024 04:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 146340
Total Files 130293
Total Pages 143672
Total Visits 5063
Total KBytes 380946
Total Unique Sites 2846
Total Unique URLs 489
Total Unique Referrers 848
Total Unique Usernames 1
Total Unique User Agents 163
. Avg Max
Hits per Hour 210 5109
Hits per Day 5046 15379
Files per Day 4492 14792
Pages per Day 4954 15284
Sites per Day 98 243
Visits per Day 174 280
KBytes per Day 13136 99901
Hits by Response Code
Code 200 - OK 89.03% 130293
Code 304 - Not Modified 0.13% 183
Code 401 - Unauthorized 10.80% 15801
Code 403 - Forbidden 0.03% 37
Code 404 - Not Found 0.02% 26

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4103 2.80% 2941 2.26% 4063 2.83% 157 3.10% 133 4.67% 8560 2.25%
2 4390 3.00% 4061 3.12% 4315 3.00% 166 3.28% 153 5.38% 2945 0.77%
3 5840 3.99% 4131 3.17% 5663 3.94% 147 2.90% 119 4.18% 15299 4.02%
4 15379 10.51% 14792 11.35% 15284 10.64% 280 5.53% 230 8.08% 98230 25.79%
5 10382 7.09% 6076 4.66% 10261 7.14% 150 2.96% 136 4.78% 18348 4.82%
6 11246 7.68% 10893 8.36% 11174 7.78% 191 3.77% 154 5.41% 99901 26.22%
7 2485 1.70% 2093 1.61% 2420 1.68% 194 3.83% 172 6.04% 965 0.25%
8 4598 3.14% 4387 3.37% 4540 3.16% 108 2.13% 86 3.02% 2604 0.68%
9 4865 3.32% 4324 3.32% 4748 3.30% 214 4.23% 207 7.27% 2222 0.58%
10 5072 3.47% 4846 3.72% 5016 3.49% 136 2.69% 133 4.67% 1965 0.52%
11 1053 0.72% 861 0.66% 999 0.70% 152 3.00% 111 3.90% 4112 1.08%
12 7915 5.41% 7707 5.92% 7859 5.47% 133 2.63% 119 4.18% 52359 13.74%
13 4841 3.31% 4519 3.47% 4755 3.31% 161 3.18% 140 4.92% 3840 1.01%
14 4640 3.17% 4247 3.26% 4576 3.19% 204 4.03% 186 6.54% 3849 1.01%
15 4907 3.35% 4483 3.44% 4868 3.39% 216 4.27% 209 7.34% 1710 0.45%
16 1499 1.02% 1221 0.94% 1388 0.97% 159 3.14% 103 3.62% 4331 1.14%
17 3098 2.12% 2888 2.22% 3047 2.12% 160 3.16% 128 4.50% 4359 1.14%
18 4886 3.34% 4356 3.34% 4776 3.32% 257 5.08% 243 8.54% 7615 2.00%
19 4511 3.08% 4187 3.21% 4458 3.10% 150 2.96% 113 3.97% 5251 1.38%
20 5307 3.63% 4825 3.70% 5260 3.66% 250 4.94% 208 7.31% 4810 1.26%
21 1960 1.34% 1765 1.35% 1926 1.34% 118 2.33% 106 3.72% 1241 0.33%
22 3478 2.38% 3083 2.37% 3321 2.31% 179 3.54% 146 5.13% 2885 0.76%
23 4806 3.28% 4345 3.33% 4744 3.30% 252 4.98% 241 8.47% 1356 0.36%
24 4617 3.15% 4281 3.29% 4505 3.14% 163 3.22% 155 5.45% 866 0.23%
25 5730 3.92% 5375 4.13% 5117 3.56% 130 2.57% 122 4.29% 24181 6.35%
26 2531 1.73% 2149 1.65% 2490 1.73% 184 3.63% 180 6.32% 607 0.16%
27 3173 2.17% 2958 2.27% 3136 2.18% 130 2.57% 115 4.04% 439 0.12%
28 4511 3.08% 4299 3.30% 4467 3.11% 152 3.00% 139 4.88% 2687 0.71%
29 4517 3.09% 4200 3.22% 4496 3.13% 183 3.61% 161 5.66% 3411 0.90%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 4702 3.21% 145 4220 3.24% 159 4612 3.21% 142 4113 1.08%
1 158 4608 3.15% 140 4086 3.14% 155 4497 3.13% 148 4279 1.12%
2 182 5283 3.61% 166 4831 3.71% 177 5150 3.58% 655 18995 4.99%
3 173 5028 3.44% 147 4291 3.29% 169 4922 3.43% 148 4303 1.13%
4 249 7239 4.95% 152 4416 3.39% 246 7140 4.97% 173 5008 1.31%
5 344 9980 6.82% 325 9444 7.25% 340 9872 6.87% 1819 52738 13.84%
6 157 4581 3.13% 144 4190 3.22% 135 3940 2.74% 890 25811 6.78%
7 153 4455 3.04% 136 3963 3.04% 150 4373 3.04% 70 2017 0.53%
8 339 9835 6.72% 320 9286 7.13% 336 9750 6.79% 1786 51787 13.59%
9 165 4805 3.28% 138 4012 3.08% 163 4753 3.31% 106 3063 0.80%
10 183 5317 3.63% 170 4945 3.80% 181 5264 3.66% 94 2726 0.72%
11 220 6401 4.37% 194 5636 4.33% 218 6338 4.41% 513 14876 3.91%
12 291 8449 5.77% 281 8164 6.27% 288 8354 5.81% 1598 46347 12.17%
13 151 4401 3.01% 139 4039 3.10% 148 4292 2.99% 284 8241 2.16%
14 162 4721 3.23% 153 4452 3.42% 161 4682 3.26% 106 3074 0.81%
15 286 8311 5.68% 274 7963 6.11% 283 8222 5.72% 1777 51536 13.53%
16 179 5200 3.55% 161 4688 3.60% 176 5104 3.55% 135 3906 1.03%
17 162 4700 3.21% 152 4411 3.39% 159 4620 3.22% 134 3876 1.02%
18 164 4769 3.26% 145 4222 3.24% 162 4698 3.27% 151 4384 1.15%
19 204 5944 4.06% 149 4334 3.33% 202 5879 4.09% 136 3942 1.03%
20 232 6730 4.60% 169 4921 3.78% 228 6635 4.62% 310 8989 2.36%
21 326 9465 6.47% 307 8928 6.85% 322 9355 6.51% 1694 49133 12.90%
22 211 6140 4.20% 202 5862 4.50% 208 6052 4.21% 110 3191 0.84%
23 181 5276 3.61% 172 4989 3.83% 178 5168 3.60% 159 4611 1.21%

Top 30 of 489 Total URLs
# Hits KBytes URL
1 102614 70.12% 1332 0.35% /stats/usage_202304.html
2 26207 17.91% 259105 68.02% /stats/
3 126 0.09% 13286 3.49% /stats/usage_201505.html
4 80 0.05% 8962 2.35% /stats/usage_201504.html
5 74 0.05% 7204 1.89% /stats/usage_201503.html
6 22 0.02% 1234 0.32% /stats/usage_202309.html
7 19 0.01% 1537 0.40% /stats/usage_202311.html
8 18 0.01% 1276 0.33% /stats/usage_202307.html
9 16 0.01% 1231 0.32% /stats/usage_202310.html
10 15 0.01% 1382 0.36% /stats/usage_202306.html
11 15 0.01% 1400 0.37% /stats/usage_202308.html
12 14 0.01% 1328 0.35% /stats/usage_202303.html
13 14 0.01% 1312 0.34% /stats/usage_202305.html
14 14 0.01% 1402 0.37% /stats/usage_202312.html
15 14 0.01% 1426 0.37% /stats/usage_202401.html
16 12 0.01% 1330 0.35% /stats/usage_202402.html
17 11 0.01% 458 0.12% /stats/usage_202208.html
18 11 0.01% 964 0.25% /stats/usage_202210.html
19 10 0.01% 686 0.18% /stats/usage_201605.html
20 10 0.01% 1002 0.26% /stats/usage_201811.html
21 10 0.01% 1060 0.28% /stats/usage_202102.html
22 9 0.01% 959 0.25% /stats/usage_202007.html
23 9 0.01% 970 0.25% /stats/usage_202008.html
24 9 0.01% 964 0.25% /stats/usage_202009.html
25 9 0.01% 960 0.25% /stats/usage_202012.html
26 9 0.01% 940 0.25% /stats/usage_202202.html
27 9 0.01% 708 0.19% /stats/usage_202204.html
28 9 0.01% 719 0.19% /stats/usage_202211.html
29 9 0.01% 697 0.18% /stats/usage_202302.html
30 8 0.01% 841 0.22% /stats/usage_201901.html

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 26207 17.91% 259105 68.02% /stats/
2 126 0.09% 13286 3.49% /stats/usage_201505.html
3 80 0.05% 8962 2.35% /stats/usage_201504.html
4 74 0.05% 7204 1.89% /stats/usage_201503.html
5 19 0.01% 1537 0.40% /stats/usage_202311.html
6 14 0.01% 1426 0.37% /stats/usage_202401.html
7 14 0.01% 1402 0.37% /stats/usage_202312.html
8 15 0.01% 1400 0.37% /stats/usage_202308.html
9 15 0.01% 1382 0.36% /stats/usage_202306.html
10 102614 70.12% 1332 0.35% /stats/usage_202304.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 2 0.00% 2472 71.84% /
2 102614 70.12% 381 11.07% /stats/usage_202304.html
3 80 0.05% 30 0.87% /stats/usage_201504.html
4 126 0.09% 29 0.84% /stats/usage_201505.html
5 74 0.05% 20 0.58% /stats/usage_201503.html
6 26207 17.91% 18 0.52% /stats/
7 22 0.02% 14 0.41% /stats/usage_202309.html
8 19 0.01% 12 0.35% /stats/usage_202311.html
9 18 0.01% 10 0.29% /stats/usage_202307.html
10 16 0.01% 10 0.29% /stats/usage_202310.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 2 0.00% 2415 71.45% /
2 102614 70.12% 384 11.36% /stats/usage_202304.html
3 126 0.09% 32 0.95% /stats/usage_201505.html
4 80 0.05% 31 0.92% /stats/usage_201504.html
5 26207 17.91% 13 0.38% /stats/
6 22 0.02% 13 0.38% /stats/usage_202309.html
7 74 0.05% 12 0.36% /stats/usage_201503.html
8 19 0.01% 12 0.36% /stats/usage_202311.html
9 18 0.01% 11 0.33% /stats/usage_202307.html
10 11 0.01% 9 0.27% /stats/usage_202208.html

Top 30 of 2846 Total Sites
# Hits Files KBytes Visits Hostname
1 75191 51.38% 75191 57.71% 0 0.00% 247 4.88% static.183.13.243.136.clients.your-server.de
2 27405 18.73% 27405 21.03% 0 0.00% 127 2.51% 136.243.13.183
3 14865 10.16% 14865 11.41% 146990 38.59% 4 0.08% 188.163.5.150
4 11338 7.75% 11338 8.70% 112195 29.45% 5 0.10% 188.163.4.182
5 2564 1.75% 0 0.00% 1178 0.31% 1 0.02% 206.189.147.112
6 1430 0.98% 0 0.00% 659 0.17% 1 0.02% 165.232.165.113
7 1208 0.83% 0 0.00% 550 0.14% 1 0.02% 178.128.91.26
8 471 0.32% 0 0.00% 215 0.06% 5 0.10% 94.156.64.235
9 470 0.32% 0 0.00% 215 0.06% 3 0.06% 91.92.251.174
10 304 0.21% 266 0.20% 7953 2.09% 2 0.04% 3.224.220.101
11 288 0.20% 235 0.18% 6827 1.79% 3 0.06% 23.22.35.162
12 280 0.19% 243 0.19% 8107 2.13% 1 0.02% 52.70.240.171
13 276 0.19% 112 0.09% 12722 3.34% 111 2.19% 216.244.66.227
14 202 0.14% 0 0.00% 92 0.02% 2 0.04% 167.172.78.28
15 164 0.11% 0 0.00% 75 0.02% 23 0.45% 194.38.23.16
16 159 0.11% 81 0.06% 9444 2.48% 81 1.60% 216.244.66.243
17 132 0.09% 67 0.05% 7756 2.04% 62 1.22% 216.244.66.203
18 126 0.09% 0 0.00% 0 0.00% 6 0.12% 203.159.90.26
19 115 0.08% 62 0.05% 7200 1.89% 52 1.03% 216.244.66.245
20 100 0.07% 0 0.00% 0 0.00% 2 0.04% 194.26.192.105.powered.by.rdp.sh
21 86 0.06% 0 0.00% 39 0.01% 35 0.69% 87.251.84.60
22 81 0.06% 0 0.00% 44 0.01% 5 0.10% 13.230.112.125
23 77 0.05% 0 0.00% 35 0.01% 1 0.02% 62.146.235.68
24 70 0.05% 0 0.00% 0 0.00% 2 0.04% 203.159.90.27
25 70 0.05% 0 0.00% 0 0.00% 4 0.08% 45.141.215.13
26 70 0.05% 0 0.00% 0 0.00% 1 0.02% 45.94.31.146
27 70 0.05% 0 0.00% 0 0.00% 4 0.08% 45.94.31.165
28 70 0.05% 0 0.00% 0 0.00% 1 0.02% 45.94.31.193
29 70 0.05% 0 0.00% 0 0.00% 1 0.02% 45.94.31.231
30 65 0.04% 0 0.00% 0 0.00% 4 0.08% 185.241.208.30

Top 10 of 2846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14865 10.16% 14865 11.41% 146990 38.59% 4 0.08% 188.163.5.150
2 11338 7.75% 11338 8.70% 112195 29.45% 5 0.10% 188.163.4.182
3 276 0.19% 112 0.09% 12722 3.34% 111 2.19% 216.244.66.227
4 45 0.03% 27 0.02% 11865 3.11% 2 0.04% 72.94.89.132
5 159 0.11% 81 0.06% 9444 2.48% 81 1.60% 216.244.66.243
6 280 0.19% 243 0.19% 8107 2.13% 1 0.02% 52.70.240.171
7 304 0.21% 266 0.20% 7953 2.09% 2 0.04% 3.224.220.101
8 132 0.09% 67 0.05% 7756 2.04% 62 1.22% 216.244.66.203
9 115 0.08% 62 0.05% 7200 1.89% 52 1.03% 216.244.66.245
10 288 0.20% 235 0.18% 6827 1.79% 3 0.06% 23.22.35.162

Top 30 of 848 Total Referrers
# Hits Referrer
1 26188 17.90% http://18datex.com/
2 14467 9.89% - (Direct Request)
3 10635 7.27% https://fitness-crimea.ru/
4 10185 6.96% https://www.mobilecards.com.ua/
5 9720 6.64% https://apkzavr.com/
6 8895 6.08% https://prezentacii.info/
7 8205 5.61% https://apkstorage.net/
8 7365 5.03% https://blackdroid.mobi/
9 7215 4.93% https://coloriage-carnaval.com/
10 6945 4.75% https://ausmalbilderdisney.com/
11 6735 4.60% https://driverss.net/
12 6690 4.57% https://pdatop.net/
13 6690 4.57% https://vzlomannye-igry-dlya-android.net/
14 6675 4.56% https://prodroiders.net/
15 6641 4.54% https://vzlomannye-igry-na-android.net/
16 119 0.08% www.google.com
17 43 0.03% http://216.57.231.228:80/
18 43 0.03% http://dmmaa.org
19 42 0.03% http://dragonmoontemple.com
20 42 0.03% http://paifamilymartialarts.com
21 41 0.03% http://paigongli.com
22 40 0.03% http://paifamilymartialarts.net
23 38 0.03% http://pailum.net
24 34 0.02% http://dragonmoontemple.net
25 31 0.02% http://dragonmoon.org/
26 23 0.02% http://dmmaa.org/
27 23 0.02% http://dragonmoon.org/links.html
28 23 0.02% http://www.dragonmoontemple.net
29 23 0.02% http://www.paifamilymartialarts.com
30 23 0.02% http://www.paifamilymartialarts.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 27 0.02% 27 0.02% 11849 3.11% 2 0.04% Dragon

Top 15 of 163 Total User Agents
# Hits User Agent
1 102749 70.21% Googlebot/2.1 (+http://www.google.com/bot.html)
2 13069 8.93% Netscape
3 11339 7.75% 18DATEX.COM/2.1 (http://18datex.com)
4 9901 6.77% +18DATEX.COM/2.1 (++http://18datex.com)
5 7358 5.03% Mozilla/5.0 (Windows NT 10.0)
6 4948 3.38% http://18datex.com
7 2128 1.45% Mozilla/5.0 (Macintosh)
8 1294 0.88% Go-http-client/1.1
9 1098 0.75% Mozilla/5.0 (X11)
10 763 0.52% Mozilla/5.0 (iPhone)
11 725 0.50% DotBot/1.2 (help@moz.com)
12 690 0.47% Mozilla/5.0 (Windows NT 6.1)
13 350 0.24% Mozilla/5.0 (Linux)
14 303 0.21% BLEXBot/1.0 (+http://webmeup-crawler.com/)
15 288 0.20% Mozilla/5.0 (Windows NT 6.3)

Usage by Country for February 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 75273 51.44% 75191 57.71% 37 0.01% Germany
2 69747 47.66% 54923 42.15% 360885 94.73% Unresolved/Unknown
3 818 0.56% 177 0.14% 19616 5.15% Commercial (com)
4 221 0.15% 1 0.00% 215 0.06% Network (net)
5 100 0.07% 0 0.00% 0 0.00% St. Helena
6 70 0.05% 0 0.00% 32 0.01% Non-Profit (org)
7 26 0.02% 1 0.00% 124 0.03% European Union
8 22 0.02% 0 0.00% 8 0.00% Russian Federation
9 18 0.01% 0 0.00% 8 0.00% British Indian Ocean Territory
10 12 0.01% 0 0.00% 5 0.00% Netherlands
11 8 0.01% 0 0.00% 4 0.00% Colombia
12 4 0.00% 0 0.00% 2 0.00% Canada
13 4 0.00% 0 0.00% 2 0.00% Liechtenstein
14 3 0.00% 0 0.00% 1 0.00% Switzerland
15 2 0.00% 0 0.00% 1 0.00% Belgium
16 2 0.00% 0 0.00% 1 0.00% China
17 2 0.00% 0 0.00% 1 0.00% Poland
18 2 0.00% 0 0.00% 1 0.00% Seychelles
19 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
20 1 0.00% 0 0.00% 0 0.00% Belarus
21 1 0.00% 0 0.00% 0 0.00% Greece
22 1 0.00% 0 0.00% 0 0.00% Ukraine
23 1 0.00% 0 0.00% 0 0.00% United Kingdom
24 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23