Usage Statistics for www.dragonmoon.org

Summary Period: January 2024
Generated 01-Feb-2024 04:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 127989
Total Files 110862
Total Pages 125534
Total Visits 4422
Total KBytes 103371
Total Unique Sites 2603
Total Unique URLs 132
Total Unique Referrers 832
Total Unique Usernames 1
Total Unique User Agents 170
. Avg Max
Hits per Hour 172 2347
Hits per Day 4128 6097
Files per Day 3576 5163
Pages per Day 4049 6049
Sites per Day 83 214
Visits per Day 142 228
KBytes per Day 3335 20462
Hits by Response Code
Code 200 - OK 86.62% 110862
Code 304 - Not Modified 0.04% 54
Code 401 - Unauthorized 13.29% 17008
Code 403 - Forbidden 0.05% 61
Code 404 - Not Found 0.00% 4

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2374 1.85% 2127 1.92% 2342 1.87% 140 3.17% 124 4.76% 1475 1.43%
2 3001 2.34% 2494 2.25% 2939 2.34% 168 3.80% 144 5.53% 648 0.63%
3 2647 2.07% 2298 2.07% 2606 2.08% 134 3.03% 114 4.38% 500 0.48%
4 3004 2.35% 2358 2.13% 2898 2.31% 228 5.16% 170 6.53% 635 0.61%
5 5698 4.45% 3192 2.88% 5629 4.48% 217 4.91% 214 8.22% 2490 2.41%
6 3133 2.45% 2711 2.45% 2938 2.34% 124 2.80% 108 4.15% 20462 19.79%
7 3162 2.47% 2645 2.39% 3060 2.44% 137 3.10% 125 4.80% 650 0.63%
8 3777 2.95% 3358 3.03% 3699 2.95% 162 3.66% 148 5.69% 1521 1.47%
9 3433 2.68% 3236 2.92% 3367 2.68% 137 3.10% 128 4.92% 1385 1.34%
10 5629 4.40% 2993 2.70% 5469 4.36% 142 3.21% 137 5.26% 19431 18.80%
11 3429 2.68% 3121 2.82% 3337 2.66% 139 3.14% 119 4.57% 1850 1.79%
12 4330 3.38% 4089 3.69% 4254 3.39% 102 2.31% 104 4.00% 1112 1.08%
13 3045 2.38% 2797 2.52% 2979 2.37% 127 2.87% 114 4.38% 2535 2.45%
14 4048 3.16% 3817 3.44% 3998 3.18% 155 3.51% 119 4.57% 7335 7.10%
15 5221 4.08% 4174 3.77% 5168 4.12% 134 3.03% 118 4.53% 2551 2.47%
16 3783 2.96% 3463 3.12% 3695 2.94% 162 3.66% 158 6.07% 1660 1.61%
17 4362 3.41% 4058 3.66% 4292 3.42% 139 3.14% 118 4.53% 4234 4.10%
18 5314 4.15% 4692 4.23% 5283 4.21% 147 3.32% 135 5.19% 1617 1.56%
19 4118 3.22% 3921 3.54% 4073 3.24% 121 2.74% 105 4.03% 3894 3.77%
20 5340 4.17% 4872 4.39% 5120 4.08% 151 3.41% 142 5.46% 7715 7.46%
21 3999 3.12% 3620 3.27% 3840 3.06% 141 3.19% 138 5.30% 750 0.73%
22 3357 2.62% 3121 2.82% 3324 2.65% 142 3.21% 133 5.11% 201 0.19%
23 4134 3.23% 3891 3.51% 4081 3.25% 138 3.12% 128 4.92% 770 0.74%
24 5614 4.39% 4806 4.34% 5559 4.43% 110 2.49% 103 3.96% 1011 0.98%
25 3974 3.10% 3510 3.17% 3837 3.06% 160 3.62% 124 4.76% 11439 11.07%
26 4322 3.38% 4072 3.67% 4271 3.40% 144 3.26% 138 5.30% 911 0.88%
27 4911 3.84% 4627 4.17% 4836 3.85% 140 3.17% 133 5.11% 500 0.48%
28 3940 3.08% 3694 3.33% 3853 3.07% 113 2.56% 115 4.42% 565 0.55%
29 4583 3.58% 3932 3.55% 4549 3.62% 108 2.44% 96 3.69% 516 0.50%
30 4210 3.29% 4010 3.62% 4189 3.34% 143 3.23% 126 4.84% 2251 2.18%
31 6097 4.76% 5163 4.66% 6049 4.82% 129 2.92% 137 5.26% 757 0.73%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4639 3.62% 136 4246 3.83% 146 4553 3.63% 62 1925 1.86%
1 183 5679 4.44% 167 5177 4.67% 179 5571 4.44% 108 3360 3.25%
2 172 5332 4.17% 156 4856 4.38% 169 5258 4.19% 58 1803 1.74%
3 169 5269 4.12% 150 4663 4.21% 163 5054 4.03% 55 1715 1.66%
4 139 4331 3.38% 130 4036 3.64% 137 4259 3.39% 63 1955 1.89%
5 164 5108 3.99% 144 4469 4.03% 159 4937 3.93% 59 1820 1.76%
6 158 4903 3.83% 138 4289 3.87% 151 4695 3.74% 61 1882 1.82%
7 218 6767 5.29% 171 5306 4.79% 216 6700 5.34% 112 3476 3.36%
8 173 5365 4.19% 158 4926 4.44% 167 5205 4.15% 83 2574 2.49%
9 133 4128 3.23% 120 3750 3.38% 131 4072 3.24% 79 2458 2.38%
10 167 5191 4.06% 153 4764 4.30% 164 5088 4.05% 727 22524 21.79%
11 140 4344 3.39% 115 3577 3.23% 137 4254 3.39% 646 20040 19.39%
12 230 7145 5.58% 146 4531 4.09% 225 7005 5.58% 146 4523 4.38%
13 142 4411 3.45% 133 4147 3.74% 140 4341 3.46% 284 8797 8.51%
14 184 5709 4.46% 152 4728 4.26% 182 5656 4.51% 78 2423 2.34%
15 125 3876 3.03% 110 3419 3.08% 122 3784 3.01% 56 1739 1.68%
16 147 4568 3.57% 134 4169 3.76% 144 4493 3.58% 107 3308 3.20%
17 181 5638 4.41% 149 4630 4.18% 179 5564 4.43% 125 3886 3.76%
18 139 4314 3.37% 129 4014 3.62% 136 4224 3.36% 88 2740 2.65%
19 187 5819 4.55% 176 5466 4.93% 185 5748 4.58% 63 1942 1.88%
20 241 7474 5.84% 162 5030 4.54% 237 7370 5.87% 96 2977 2.88%
21 199 6188 4.83% 187 5807 5.24% 197 6119 4.87% 60 1853 1.79%
22 186 5796 4.53% 171 5331 4.81% 184 5720 4.56% 76 2364 2.29%
23 193 5995 4.68% 178 5531 4.99% 189 5864 4.67% 41 1285 1.24%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 110300 86.18% 242 0.23% /stats/usage_202304.html
2 136 0.11% 14349 13.88% /stats/usage_201505.html
3 81 0.06% 9307 9.00% /stats/usage_201504.html
4 76 0.06% 7500 7.26% /stats/usage_201503.html
5 11 0.01% 897 0.87% /stats/usage_202309.html
6 10 0.01% 1173 1.13% /stats/usage_201405.html
7 10 0.01% 1164 1.13% /stats/usage_201501.html
8 9 0.01% 580 0.56% /stats/usage_202307.html
9 9 0.01% 467 0.45% /stats/usage_202308.html
10 8 0.01% 922 0.89% /stats/usage_201604.html
11 8 0.01% 448 0.43% /stats/usage_202310.html
12 6 0.00% 59 0.06% /stats/
13 6 0.00% 686 0.66% /stats/usage_201605.html
14 6 0.00% 343 0.33% /stats/usage_202208.html
15 6 0.00% 349 0.34% /stats/usage_202302.html
16 6 0.00% 362 0.35% /stats/usage_202303.html
17 6 0.00% 345 0.33% /stats/usage_202306.html
18 5 0.00% 360 0.35% /stats/usage_202211.html
19 5 0.00% 364 0.35% /stats/usage_202212.html
20 4 0.00% 19 0.02% /
21 4 0.00% 482 0.47% /stats/usage_201902.html
22 4 0.00% 353 0.34% /stats/usage_202202.html
23 4 0.00% 240 0.23% /stats/usage_202203.html
24 4 0.00% 237 0.23% /stats/usage_202206.html
25 4 0.00% 350 0.34% /stats/usage_202209.html
26 4 0.00% 239 0.23% /stats/usage_202305.html
27 4 0.00% 236 0.23% /stats/usage_202311.html
28 4 0.00% 351 0.34% /stats/usage_202312.html
29 3 0.00% 25 0.02% /articles.html
30 3 0.00% 333 0.32% /stats/usage_201609.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 136 0.11% 14349 13.88% /stats/usage_201505.html
2 81 0.06% 9307 9.00% /stats/usage_201504.html
3 76 0.06% 7500 7.26% /stats/usage_201503.html
4 10 0.01% 1173 1.13% /stats/usage_201405.html
5 10 0.01% 1164 1.13% /stats/usage_201501.html
6 8 0.01% 922 0.89% /stats/usage_201604.html
7 11 0.01% 897 0.87% /stats/usage_202309.html
8 6 0.00% 686 0.66% /stats/usage_201605.html
9 9 0.01% 580 0.56% /stats/usage_202307.html
10 4 0.00% 482 0.47% /stats/usage_201902.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 4 0.00% 2074 65.49% /
2 1 0.00% 380 12.00% /buddhiststudies.html
3 110300 86.18% 376 11.87% /stats/usage_202304.html
4 136 0.11% 31 0.98% /stats/usage_201505.html
5 81 0.06% 28 0.88% /stats/usage_201504.html
6 76 0.06% 26 0.82% /stats/usage_201503.html
7 10 0.01% 10 0.32% /stats/usage_201405.html
8 10 0.01% 10 0.32% /stats/usage_201501.html
9 9 0.01% 8 0.25% /stats/usage_202307.html
10 8 0.01% 7 0.22% /stats/usage_201604.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 4 0.00% 2009 64.76% /
2 1 0.00% 377 12.15% /buddhiststudies.html
3 110300 86.18% 375 12.09% /stats/usage_202304.html
4 136 0.11% 44 1.42% /stats/usage_201505.html
5 81 0.06% 24 0.77% /stats/usage_201504.html
6 76 0.06% 17 0.55% /stats/usage_201503.html
7 10 0.01% 10 0.32% /stats/usage_201405.html
8 10 0.01% 10 0.32% /stats/usage_201501.html
9 9 0.01% 8 0.26% /stats/usage_202307.html
10 11 0.01% 8 0.26% /stats/usage_202309.html

Top 30 of 2603 Total Sites
# Hits Files KBytes Visits Hostname
1 71580 55.93% 71580 64.57% 0 0.00% 249 5.63% static.183.13.243.136.clients.your-server.de
2 38715 30.25% 38715 34.92% 0 0.00% 123 2.78% 136.243.13.183
3 2290 1.79% 0 0.00% 1052 1.02% 1 0.02% 128.199.168.11
4 2130 1.66% 0 0.00% 968 0.94% 1 0.02% 167.172.79.139
5 777 0.61% 0 0.00% 354 0.34% 1 0.02% 4.210.93.65
6 715 0.56% 0 0.00% 326 0.32% 1 0.02% unn-37-19-206-42.datapacket.com
7 467 0.36% 0 0.00% 213 0.21% 1 0.02% 91.92.244.206
8 456 0.36% 0 0.00% 208 0.20% 1 0.02% 91.92.251.174
9 425 0.33% 0 0.00% 194 0.19% 1 0.02% 103.54.58.33
10 268 0.21% 0 0.00% 121 0.12% 4 0.09% 165.22.52.161
11 246 0.19% 0 0.00% 119 0.12% 2 0.05% 172.177.40.159
12 173 0.14% 0 0.00% 83 0.08% 2 0.05% 20.5.212.219
13 171 0.13% 0 0.00% 81 0.08% 1 0.02% 195.88.24.85
14 171 0.13% 0 0.00% 81 0.08% 1 0.02% 43.231.233.49
15 170 0.13% 0 0.00% 84 0.08% 1 0.02% 20.1.152.183
16 129 0.10% 0 0.00% 58 0.06% 1 0.02% 80.94.93.190
17 120 0.09% 0 0.00% 55 0.05% 1 0.02% 141.255.166.82
18 105 0.08% 54 0.05% 6222 6.02% 48 1.09% 216.244.66.236
19 100 0.08% 67 0.06% 41702 40.34% 5 0.11% 72.94.89.132
20 98 0.08% 0 0.00% 48 0.05% 5 0.11% 109.123.227.143
21 98 0.08% 0 0.00% 48 0.05% 5 0.11% 163.5.64.69
22 81 0.06% 0 0.00% 38 0.04% 3 0.07% 128.199.74.118
23 80 0.06% 0 0.00% 36 0.04% 1 0.02% 3.135.234.180
24 80 0.06% 0 0.00% 36 0.04% 1 0.02% 3.139.63.179
25 76 0.06% 0 0.00% 35 0.03% 4 0.09% 163.5.210.83
26 70 0.05% 0 0.00% 0 0.00% 1 0.02% 69.167.13.14
27 68 0.05% 0 0.00% 31 0.03% 2 0.05% 45.138.16.150
28 68 0.05% 0 0.00% 31 0.03% 1 0.02% 45.138.16.202
29 64 0.05% 64 0.06% 6819 6.60% 16 0.36% 31.171.155.199
30 59 0.05% 0 0.00% 29 0.03% 3 0.07% 163.5.64.70

Top 10 of 2603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 0.08% 67 0.06% 41702 40.34% 5 0.11% 72.94.89.132
2 64 0.05% 64 0.06% 6819 6.60% 16 0.36% 31.171.155.199
3 105 0.08% 54 0.05% 6222 6.02% 48 1.09% 216.244.66.236
4 54 0.04% 54 0.05% 5770 5.58% 12 0.27% 194.150.167.65
5 45 0.04% 45 0.04% 4787 4.63% 10 0.23% 138.199.31.199
6 33 0.03% 33 0.03% 3524 3.41% 8 0.18% unn-149-50-217-106.datapacket.com
7 57 0.04% 19 0.02% 2262 2.19% 27 0.61% 216.244.66.227
8 20 0.02% 20 0.02% 2091 2.02% 4 0.09% 149.102.244.84
9 13 0.01% 13 0.01% 1402 1.36% 5 0.11% unn-37-19-217-104.datapacket.com
10 12 0.01% 12 0.01% 1270 1.23% 3 0.07% 146.70.215.18

Top 30 of 832 Total Referrers
# Hits Referrer
1 14720 11.50% - (Direct Request)
2 11025 8.61% https://blackdroid.mobi/
3 10950 8.56% https://fitness-crimea.ru/
4 10710 8.37% https://www.mobilecards.com.ua/
5 10515 8.22% https://apkstorage.net/
6 10500 8.20% https://prezentacii.info/
7 10440 8.16% https://apkzavr.com/
8 9870 7.71% https://coloriage-carnaval.com/
9 8805 6.88% https://ausmalbilderdisney.com/
10 7650 5.98% https://driverss.net/
11 6615 5.17% https://pdatop.net/
12 5520 4.31% https://prodroiders.net/
13 4410 3.45% https://vzlomannye-igry-dlya-android.net/
14 3285 2.57% https://vzlomannye-igry-na-android.net/
15 224 0.18% www.google.com
16 82 0.06% http://dragonmoon.org/
17 53 0.04% http://dmmaa.org
18 53 0.04% http://dragonmoontemple.com
19 48 0.04% http://paifamilymartialarts.com
20 47 0.04% http://216.57.231.228:80/
21 46 0.04% http://pailum.net
22 44 0.03% http://paifamilymartialarts.net
23 43 0.03% http://paigongli.com
24 41 0.03% http://dragonmoontemple.net
25 40 0.03% http://dragonmoon.org/robots.txt
26 24 0.02% http://www.paifamilymartialarts.com
27 24 0.02% http://www.paifamilymartialarts.net
28 24 0.02% http://www.paifamilymartialarts.org
29 22 0.02% http://dmmaa.org/
30 22 0.02% http://www.pailum.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 67 0.05% 67 0.06% 41683 40.32% 3 0.07% Dragon

Top 15 of 170 Total User Agents
# Hits User Agent
1 110425 86.28% Googlebot/2.1 (+http://www.google.com/bot.html)
2 14611 11.42% Netscape
3 8483 6.63% Mozilla/5.0 (Windows NT 10.0)
4 2100 1.64% Mozilla/5.0 (Macintosh)
5 1211 0.95% Mozilla/5.0 (X11)
6 894 0.70% Mozilla/5.0 (iPhone)
7 774 0.60% Mozilla/5.0 (Windows NT 6.1)
8 534 0.42% Go-http-client/1.1
9 412 0.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 398 0.31% BLEXBot/1.0 (+http://webmeup-crawler.com/)
11 397 0.31% Mozilla/5.0 (Linux)
12 325 0.25% Mozilla/5.0 (Windows NT 6.3)
13 252 0.20% Microsoft Internet Explorer
14 170 0.13% DotBot/1.2 (help@moz.com)
15 130 0.10% SemrushBot/7~bl (+http://www.semrush.com/bot.html)

Usage by Country for January 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 71675 56.00% 71580 64.57% 43 0.04% Germany
2 54447 42.54% 39166 35.33% 90270 87.33% Unresolved/Unknown
3 1473 1.15% 115 0.10% 12894 12.47% Commercial (com)
4 254 0.20% 0 0.00% 99 0.10% Network (net)
5 60 0.05% 0 0.00% 25 0.02% Non-Profit (org)
6 10 0.01% 0 0.00% 5 0.00% British Indian Ocean Territory
7 9 0.01% 1 0.00% 14 0.01% European Union
8 9 0.01% 0 0.00% 4 0.00% Russian Federation
9 8 0.01% 0 0.00% 4 0.00% Indonesia
10 8 0.01% 0 0.00% 0 0.00% India
11 7 0.01% 0 0.00% 0 0.00% Viet Nam
12 5 0.00% 0 0.00% 2 0.00% Switzerland
13 5 0.00% 0 0.00% 2 0.00% China
14 4 0.00% 0 0.00% 2 0.00% Netherlands
15 3 0.00% 0 0.00% 1 0.00% Czech Republic
16 3 0.00% 0 0.00% 1 0.00% Poland
17 2 0.00% 0 0.00% 1 0.00% Seychelles
18 2 0.00% 0 0.00% 1 0.00% Turkey
19 1 0.00% 0 0.00% 0 0.00% Aland Islands
20 1 0.00% 0 0.00% 0 0.00% Canada
21 1 0.00% 0 0.00% 0 0.00% Japan
22 1 0.00% 0 0.00% 0 0.00% Sweden
23 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23